- › Home
- › Latest comparisons
- › HTC Desire 10 Pro comparisons
- › HTC Desire 10 Pro versus Tecno Camon C9 Plus 
HTC Desire 10 Pro versus Tecno Camon C9 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC Desire 10 Pro | Tecno Camon C9 Plus | 
|---|---|---|
| Price | KSh 18,500 | KSh 17,800 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 4.1 - 39 votes | 3.4 - 16 votes | 
| Likes | 3 - For Oct 2025 | 6 - For Oct 2025 | 
| Views | 1,264 - For Oct 2025 | 1,063 - For Oct 2025 | 
| General | ||
| Available | September 2016 | August 2016 | 
| Dimensions | 156.5 x 76 x 7.9 mm | 153 x 76.4 x 10.4 mm | 
| Weight | 165 g | - | 
| Colors | Blue Black White | Black White Gold | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Gorilla Glass Fast charging WiFi direct NFC 4G | Iris sensor 4G Dual SIM | 
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 6.0 Marshmallow | 
| GPU | Mali-T860 MP2 | Mali-T720 | 
| Processor | 1.8 GHz Octa-core | 1.3 GHz Octa-core | 
| Chipset | Mediatek MT6755 Helio P10 | MediaTek MT6753 | 
| Graphics processor | Mali-T860 MP2 | Mali-T720 | 
| RAM | 4 GB | 3 GB | 
| Storage | 64 GB | 32 GB | 
| Card slot | Up to 256 GB | Up to 128 GB | 
| Battery | 3000 mAh Li-Ion | 3000 mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels | 
| Display type | Color IPS screen 16M colors | Color IPS screen 16M colors | 
| Pixel density | 401 ppi | 401 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 20 MP | 13 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Laser AF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 13 MP | 13 MP | 
| Front camera features | Auto-HDR | LED flash | 
| Video recording | 1080p 30fps | - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Iris sensor Accelerometer Proximity Compass | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | 
| Connectivity features | - | - | 

