- › Home
- › Latest comparisons
- › HTC Desire 12s 32GB comparisons
› HTC Desire 12s 32GB versus Nokia 4.2 32GB
HTC Desire 12s versus Nokia 4.2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC Desire 12s 32GB | Nokia 4.2 32GB |
|---|---|---|
| Price | KSh 20,300 | KSh 15,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 2 votes | 3.5 - 40 votes |
| Likes | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Views | 217 - For Oct 2025 | 1,998 - For Oct 2025 |
| General | ||
| Available | December 2018 | February 2019 |
| Dimensions | 154.2 x 72.7 x 8.3 mm | 149 x 71.3 x 8.4 mm |
| Weight | 150 g | 161 g |
| Colors | Black Silver Red | Black Pink Sand |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 4G | Dual main camera Fingerprint ID 4G Android One |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 9.0 Pie (One edition) |
| GPU | Adreno 505 | Adreno 505 |
| Processor | 1.4 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 435 | Qualcomm Snapdragon 439 |
| Graphics processor | Adreno 505 | Adreno 505 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 512GB | Up to 400GB |
| Battery | 3075mAh Li-Ion | 3000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 720 x 1440 pixels | 5.71 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 282 ppi | 295 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 8MP |
| Front camera features | LED flash | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Proximity | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi Direct WiFi hotspot GPS GLONASS NFC | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot GPS GLONASS BDS NFC (Optional) |
| Connectivity features | - | - |

