- › Home
- › Latest comparisons
- › HTC Desire 19s 3GB/32GB comparisons
› HTC Desire 19s 3GB/32GB versus Google Pixel 3a XL, 4GB/64GB
HTC Desire 19s versus Google Pixel 3a XL
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC Desire 19s 3GB/32GB | Google Pixel 3a XL, 4GB/64GB |
|---|---|---|
| Price | KSh 20,300 | KSh 17,500 |
| Sales | 0 - For Dec 2025 | 17 - For Dec 2025 |
| Average rating | 3 - 2 votes | 5 - 2 votes |
| Likes | 9 - For Dec 2025 | 3 - For Dec 2025 |
| Views | 246 - For Dec 2025 | 721 - For Dec 2025 |
| General | ||
| Available | November 2019 | May 2019 |
| Dimensions | 156.2 x 74.8 x 8.5 mm | 160.1 x 76.1 x 8.2 mm |
| Weight | 170 g | 167 g |
| Colors | Blue Black | Purple-ish Clearly White Just Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16MP selfie USB Type C Fingerprint ID 4G | Always-on display 4K video recording Fast charging Dragontrail Glass NFC USB Type C |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | PowerVR GE8320 | Adreno 615 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek MT6762 (Helio P22 ) | Qualcomm Snapdragon 670 |
| Graphics processor | PowerVR GE8320 | Adreno 615 |
| RAM | 3GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 1 TB | No |
| Battery | 3850mAh Li-Ion | 3700mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | IPS screen 16M colors | OLED screen 16M colors |
| Pixel density | 271 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP + 5MP Triple | 12.2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 8MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Proximity | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi Direct WiFi hotspot GPS GLONASS NFC | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO |
| Connectivity features | - | - |

