- › Home
- › Latest comparisons
- › HTC Desire 19s 3GB/32GB comparisons
› HTC Desire 19s 3GB/32GB versus Infinix S4 32GB
HTC Desire 19s versus Infinix S4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC Desire 19s 3GB/32GB | Infinix S4 32GB |
|---|---|---|
| Price | KSh 20,300 | KSh 13,700 |
| Sales | 0 - For Oct 2025 | 11 - For Oct 2025 |
| Average rating | 3 - 2 votes | 4.1 - 11 votes |
| Likes | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 230 - For Oct 2025 | 1,250 - For Oct 2025 |
| General | ||
| Available | November 2019 | April 2019 |
| Dimensions | 156.2 x 74.8 x 8.5 mm | 156 x 75 x 7.9 mm |
| Weight | 170 g | - |
| Colors | Blue Black | Milan Black Gold Sapphire Cyan |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16MP selfie USB Type C Fingerprint ID 4G | Triple main camera 32MP selfie AI beauty Fingerprint ID USB OTG |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie; XOS 5.0 |
| GPU | PowerVR GE8320 | IMG GE8320 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek MT6762 (Helio P22 ) | MediaTek Helio P22 |
| Graphics processor | PowerVR GE8320 | IMG GE8320 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 1 TB | MicroSD Up to 128GB |
| Battery | 3850mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | Up to 36h 2G Talk Time Up to 26h 3G Talk Time Up to 45 days 2G Standby Up to 36 days 3G Standby Up to 26 days 4G Standby |
| Platform features | - | Cheetah AI Engine |
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels | 6.2 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 271 ppi | 271 ppi |
| Display features | - | 19:9 Aspect Ratio 500 Nits Brightness 1300:1 Contrast Ratio 2.5D Curved Glass |
| Camera | ||
| Camera resolution | 13MP + 5MP + 5MP Triple | 13MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF | 120-degree Wide Angle Portrait Night Portrait Scene Optimization HDR Bokeh Quad LED flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 32MP F2.0 |
| Front camera features | HDR | AI 3D Beauty AR Stickers |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Proximity | Fingerprint G-Sensor Light E-Compass Proximity Gyroscope |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi Direct WiFi hotspot GPS GLONASS NFC | MicroUSB 2.0 Bluetooth WiFi hotspot Dual-band WiFi USB OTG |
| Connectivity features | - | Wi-Fi 2G + 5GHz |

