- › Home
- › Latest comparisons
- › HTC E9 comparisons
- › HTC E9 versus Vivo Y04, 4GB/64GB 
HTC E9 versus Vivo Y04
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC E9 | Vivo Y04, 4GB/64GB | 
|---|---|---|
| Price | KSh 17,800 | KSh 13,500 | 
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 | 
| Average rating | 2.5 - 2 votes | 0 - | 
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 | 
| Views | 314 - For Oct 2025 | 671 - For Oct 2025 | 
| General | ||
| Available | May 2015 | February 2025 | 
| Dimensions | 156.5 x 76.5 x 7.5 mm | 167.3 x 77 x 8.2 mm | 
| Weight | 147 g | 199 g | 
| Colors | Gray Gold White | Titanium Gold Jade Green | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 20, 28, 38, 40, 41 | 
| Key features | Dual speaker Dolby audio 4G NFC | 90Hz display refresh rate 5MP selfie camera with face unlock Android 14 OS 5500mAh battery with 15W charging IP64 dust and water resistance MIL-STD-810H shock resistance | 
| Platform | ||
| Operating system | Android 5.0 Lollipop | Android 14 Funtouch 14 | 
| GPU | PowerVR G6200 | Mali-G52 MP1 | 
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm | 
| Chipset | Mediatek MT6795M Helio X10 | Unisoc T7225 | 
| Graphics processor | PowerVR G6200 | Mali-G52 MP1 | 
| RAM | 2 GB | 4GB LPDDR4X | 
| Storage | 16 GB | 64GB | 
| Card slot | Up to 256 GB | MicroSD Up to 2TB | 
| Battery | 2800 mAh Li-Po | 5500mAh Li-Ion | 
| Battery features | - | 15W Fast Charging | 
| Platform features | - | IP64 Dust and Water Resistant Shock Resistance MIL-STD-810H Compliant Dual Stereo Speakers | 
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.74 Inches 720 x 1600 Pixels | 
| Display type | Color screen 16M colors | IPS Screen 16M Colors | 
| Pixel density | 401 ppi | 260 ppi | 
| Display features | - | 90Hz Refresh Rate Wet Touch 570 Nits Brightness | 
| Camera | ||
| Camera resolution | 13 MP | 13MP F2.2 + 0.08MP F3.0 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Panorama / Portrait / Night PDAF LED Flash | 
| Video recording | 1080p 30fps | 1080p 30fps Time-lapse | 
| Front camera | ||
| Front camera resolution | 4 MP | 5MP F2.2 | 
| Front camera features | HDR | Face Unlock | 
| Video recording | 1080p 30fps | - | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Fingerprint Ambient Light Accelerometer Proximity Compass | 
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi DLNA GPS Bluetooth 4.1 GLONASS BDS NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS | 
| Connectivity features | - | - | 

