- › Home
- › Latest comparisons
- › HTC E9 comparisons
- › HTC E9 versus Vivo Y21D, 4GB/128GB 
HTC E9 versus Vivo Y21D
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC E9 | Vivo Y21D, 4GB/128GB | 
|---|---|---|
| Price | KSh 17,800 | KSh 18,500 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 2.5 - 2 votes | 0 - | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| General | ||
| Available | May 2015 | September 2025 | 
| Dimensions | 156.5 x 76.5 x 7.5 mm | 166.1 x 77 x 8.4 mm | 
| Weight | 147 g | 209 g | 
| Colors | Gray Gold White | Jade Green Coral Red | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41; | 
| Key features | Dual speaker Dolby audio 4G NFC | 120Hz IPS display IP68/IP69+ dust and water resistance - Up to 1.5m for 30 min 6500mAh battery with 44W fast charging Dual stereo speakers with Hi-Res audio Military grade shock resistance Dynamic LED lights | 
| Platform | ||
| Operating system | Android 5.0 Lollipop | Android 15 FuntouchOS 15 | 
| GPU | PowerVR G6200 | Mali-G52 MP1 | 
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm | 
| Chipset | Mediatek MT6795M Helio X10 | Unisoc T7225 | 
| Graphics processor | PowerVR G6200 | Mali-G52 MP1 | 
| RAM | 2 GB | 4GB LPDDR4X | 
| Storage | 16 GB | 128GB | 
| Card slot | Up to 256 GB | MicroSD Up to 2TB | 
| Battery | 2800 mAh Li-Po | 6500mAh Li-ion | 
| Battery features | - | 44W Fast Charging Up to 21.6h Video Playback 0-50% in 38 Min | 
| Platform features | - | IP68/IP69+ Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Dual Stereo Speakers Dynamic Lightshow Hi-Res Audio | 
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.68 Inches 720 x 1608 Pixels | 
| Display type | Color screen 16M colors | IPS Screen 16M Colors | 
| Pixel density | 401 ppi | 264 ppi | 
| Display features | - | 120Hz Refresh Rate 1000 Nits Peak Brightness | 
| Camera | ||
| Camera resolution | 13 MP | 50MP F1.8 + 0.08MP F3.0 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | 50MP Wide / PDAF Night / Bokeh / Portrait / Panorama / HDR / Underwater Dual LED Flash | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 4 MP | 5MP F2.2 | 
| Front camera features | HDR | Face Unlock | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Ambient Light Proximity Compass | 
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi DLNA GPS Bluetooth 4.1 GLONASS BDS NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS | 
| Connectivity features | - | - | 

