- › Home
- › Latest comparisons
- › HTC One A9 16 GB comparisons
› HTC One A9 16 GB versus Google Pixel 3a XL, 4GB/64GB
HTC One A9 versus Google Pixel 3a XL
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC One A9 16 GB | Google Pixel 3a XL, 4GB/64GB |
|---|---|---|
| Price | KSh 23,300 | KSh 17,500 |
| Sales | 0 - For Dec 2025 | 22 - For Dec 2025 |
| Average rating | 4 - 1 votes | 5 - 2 votes |
| Likes | 1 - For Dec 2025 | 3 - For Dec 2025 |
| Views | 238 - For Dec 2025 | 786 - For Dec 2025 |
| General | ||
| Available | September 2015 | May 2019 |
| Dimensions | 145.8 x 70.8 x 7.3 mm | 160.1 x 76.1 x 8.2 mm |
| Weight | 143 g | 167 g |
| Colors | Gray Gold Silver | Purple-ish Clearly White Just Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fast charging Gorilla Glass 3 Dolby audio 4G | Always-on display 4K video recording Fast charging Dragontrail Glass NFC USB Type C |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 9.0 Pie |
| GPU | Adreno 405 | Adreno 615 |
| Processor | 1.5 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 617 | Qualcomm Snapdragon 670 |
| Graphics processor | Adreno 405 | Adreno 615 |
| RAM | 2 GB | 4GB |
| Storage | 16 GB | 64GB |
| Card slot | Up to 256 GB | No |
| Battery | 2150 mAh Li-Ion | 3700mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 1080 x 1920 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | Color AMOLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 441 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 12.2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 4 MP | 8MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO |
| Connectivity features | - | - |

