- › Home
- › Latest comparisons
- › HTC One X9 comparisons
› HTC One X9 versus Apple iPhone 6s Plus 64GB
HTC One X9 versus Apple iPhone 6s Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC One X9 | Apple iPhone 6s Plus 64GB |
|---|---|---|
| Price | KSh 19,800 | KSh 24,400 |
| Sales | 0 - For Apr 2026 | 9 - For Apr 2026 |
| Average rating | 3.3 - 3 votes | 3.5 - 11 votes |
| Likes | 0 - For Apr 2026 | 3 - For Apr 2026 |
| Views | 315 - For Apr 2026 | 842 - For Apr 2026 |
| General | ||
| Available | December 2015 | September 2015 |
| Dimensions | 153.9 x 75.9 x 8 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 170 g | 192 g |
| Colors | Gray Gold Silver | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual speakers Dolby audio Dual band WiFi 4G | OIS 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | iOS 9 |
| GPU | PowerVR G6200 | PowerVR GT7600 |
| Processor | 2.2 GHz Octa-core | 1.84 GHz Dual-core |
| Chipset | MediaTek MT6795 Helio X10 | Apple A9 |
| Graphics processor | PowerVR G6200 | PowerVR GT7600 |
| RAM | 3 GB | 2 GB |
| Storage | 32 GB | 64 GB |
| Card slot | Up to 256 GB | no |
| Battery | 3000 mAh Li-Ion | 2750 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Color Super LCD screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 401 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP |
| Front camera features | - | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi DLNA GPS Bluetooth 4.2 GLONASS NFC (optional) | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

