- › Home
- › Latest comparisons
- › HTC One X9 comparisons
› HTC One X9 versus Xiaomi Mi Max 64 GB
HTC One X9 versus Xiaomi Mi Max
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC One X9 | Xiaomi Mi Max 64 GB |
|---|---|---|
| Price | KSh 19,800 | KSh 28,400 |
| Sales | 0 - For Oct 2025 | 8 - For Oct 2025 |
| Average rating | 3.3 - 3 votes | 2.5 - 2 votes |
| Likes | 1 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 472 - For Oct 2025 | 328 - For Oct 2025 |
| General | ||
| Available | December 2015 | May 2016 |
| Dimensions | 153.9 x 75.9 x 8 mm | 173.1 x 88.3 x 7.5 mm |
| Weight | 170 g | 203 g |
| Colors | Gray Gold Silver | Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual speakers Dolby audio Dual band WiFi 4G | Fingerprint sensor Gorilla Glass 4 4K video recording Infrared port PDAF 4G |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
| GPU | PowerVR G6200 | Adreno 510 |
| Processor | 2.2 GHz Octa-core | 1.8 GHz Hexa-core |
| Chipset | MediaTek MT6795 Helio X10 | Qualcomm Snapdragon 650 |
| Graphics processor | PowerVR G6200 | Adreno 510 |
| RAM | 3 GB | 3 GB |
| Storage | 32 GB | 64 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3000 mAh Li-Ion | 4850 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.44 inches 1080 x 1920 pixels |
| Display type | Color Super LCD screen 16M colors | IPS screen 16M colors |
| Pixel density | 401 ppi | 342 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP |
| Front camera features | - | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi DLNA GPS Bluetooth 4.2 GLONASS NFC (optional) | MicroUSB 2.0 Bluetooth 4.2 Dual band WiFi WiFi direct WiFi hotspot DLNA Infrared GPS GLONASS BDS |
| Connectivity features | - | - |

