- › Home
- › Latest comparisons
- › HTC U Play 64 GB comparisons
› HTC U Play 64 GB versus Apple iPhone 6s 64GB Refurbished
HTC U Play versus Apple iPhone 6s Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC U Play 64 GB | Apple iPhone 6s 64GB Refurbished |
|---|---|---|
| Price | KSh 15,700 | KSh 20,300 |
| Sales | 0 - For Dec 2025 | 12 - For Dec 2025 |
| Average rating | 4 - 7 votes | 2.7 - 32 votes |
| Likes | 0 - For Dec 2025 | 5 - For Dec 2025 |
| Views | 339 - For Dec 2025 | 1,679 - For Dec 2025 |
| General | ||
| Available | January 2017 | September 2015 |
| Dimensions | 146 x 72.9 x 8 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | 145 g | 143 g |
| Colors | Gray Gold Silver | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | OIS PDAF Fingerprint ID USB Type-C Corning Gorilla Glass Fast charging NFC | 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android OS 6.0 Marshmallow | iOS 9 |
| GPU | Mali-T860MP2 | PowerVR GT7600 |
| Processor | 2.0 GHz Octa-core | 1.84 GHz Dual-core |
| Chipset | Mediatek MT6755 Helio P10 | Apple A9 |
| Graphics processor | Mali-T860MP2 | PowerVR GT7600 |
| RAM | 4 GB | 2 GB |
| Storage | 64 GB | 64 GB |
| Card slot | Up to 256 GB | no |
| Battery | 2500 mAh Li-Ion | 1715 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | Super LCD screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 428 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16 MP | 5 MP |
| Front camera features | Auto-HDR | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

