- › Home
- › Latest comparisons
- › HTC U Ultra 64 GB comparisons
› HTC U Ultra 64 GB versus Motorola Moto G35, 8GB/256GB
HTC U Ultra versus Motorola Moto G35
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC U Ultra 64 GB | Motorola Moto G35, 8GB/256GB |
|---|---|---|
| Price | KSh 22,800 | KSh 25,000 |
| Sales | 0 - For Apr 2026 | 32 - For Apr 2026 |
| Average rating | 3.5 - 11 votes | 0 - |
| Likes | 0 - For Apr 2026 | 2 - For Apr 2026 |
| Views | 558 - For Apr 2026 | 278 - For Apr 2026 |
| General | ||
| Available | January 2017 | August 2024 |
| Dimensions | 162.4 x 79.8 x 8 mm | 166.3 x 76 x 7.8 mm |
| Weight | 170 g | 188 g |
| Colors | Black White Blue | Midnight Black Guava Red Leaf Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G, eSIM |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100, 4G: B1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42; 5G: N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 |
| Key features | Laser autofocus OIS PDAF Fingerprint ID USB Type-C Corning Gorilla Glass 5 Fast charging NFC | 120Hz FHD+ IPS display Dual stereo speakers with Dolby Atmos Gorilla Glass 3 display protection Android 14 with near stock UI experience 5000mAh battery with 18W fast charging |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 14 |
| GPU | Adreno 530 | Mali-G57 |
| Processor | 2.15 GHz Quad-core | 2.2 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 821 | Unisoc T760 |
| Graphics processor | Adreno 530 | Mali-G57 |
| RAM | 4 GB | 8GB |
| Storage | 64 GB | 256GB |
| Card slot | Up to 256 GB | MicroSD Up to 1TB |
| Battery | 3000 mAh Li-Ion | 5000mAh |
| Battery features | - | 18W Fast Charging |
| Platform features | - | Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 5.7 inches 1440 x 2560 pixels | 6.72 Inches 1080 x 2400 Pixels |
| Display type | Super LCD5 screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 513 ppi | 392 ppi |
| Display features | - | Gorilla Glass 3 120Hz Refresh Rate Up to 1000 Nits Peak Brightness Water Touch Up to 240Hz Touch Sampling Rate HDR10 |
| Camera | ||
| Camera resolution | 12 MP | 50MP F1.8 + 8MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser & Phase detection AF Dual LED flash OIS | 50MP Wide / PDAF 8MP 120-degree Ultrawide Dual-LED Flash HDR / Night Vision / Pro / Portrait / Panorama |
| Video recording | 2160p 30fps | 4K 30fps 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16 MP | 16MP F2.5 |
| Front camera features | Auto-HDR | HDR Face Unlock |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

