- › Home
- › Latest comparisons
- › HTC U11 Eyes comparisons
› HTC U11 Eyes versus Samsung Galaxy Note 10 5G 12GB/256GB Pre-owned
HTC U11 Eyes versus Samsung Galaxy Note 10 5G Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC U11 Eyes | Samsung Galaxy Note 10 5G 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 21,800 | KSh 32,000 |
| Sales | 0 - For Feb 2026 | 3 - For Feb 2026 |
| Average rating | 3 - 1 votes | 4.3 - 3 votes |
| Likes | 0 - For Feb 2026 | 2 - For Feb 2026 |
| Views | 253 - For Feb 2026 | 776 - For Feb 2026 |
| General | ||
| Available | January 2018 | August 2019 |
| Dimensions | 157.9 x 75 x 8.5 mm | 151 x 71.8 x 7.9 mm |
| Weight | 185 g | 168 g |
| Colors | Black Red Blue | Aura Glow Aura White Aura Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 4K video recording Dual selfie camera IP67 certified (dust and water resistant) Fast charging NFC Gorilla Glass 3 | IP68 certified (dust and water proof) Dolby Atmos AKG sound HDR10+ 12MP triple main camera Gorilla Glass OIS NFC Fingerprint ID Wireless charging |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 9.0 Pie; One UI |
| GPU | Adreno 510 | Mali-G76 MP12 |
| Processor | 1.8 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 652 | Exynos 9825 |
| Graphics processor | Adreno 510 | Mali-G76 MP12 |
| RAM | 4GB | 12GB |
| Storage | 64GB | 256GB |
| Card slot | Up to 400GB | No |
| Battery | 3930mAh Li-Ion | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 6.3 inches 1080 x 2280 pixels |
| Display type | Super LCD3 screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 402 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 12MP + 12MP + 16MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 5MP Dual | 10MP |
| Front camera features | - | PDAF Auto HDR |
| Video recording | 1080p | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass SpO2 |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS | USB 3.1 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO NFC |
| Connectivity features | - | - |

