- › Home
- › Latest comparisons
- › HTC U12 Life 64GB comparisons
› HTC U12 Life 64GB versus Xiaomi Pocophone F1 128GB
HTC U12 Life versus Xiaomi Pocophone F1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC U12 Life 64GB | Xiaomi Pocophone F1 128GB |
|---|---|---|
| Price | KSh 27,900 | KSh 35,500 |
| Sales | 0 - For Oct 2025 | 18 - For Oct 2025 |
| Average rating | 5 - 2 votes | 4.1 - 10 votes |
| Likes | 3 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 324 - For Oct 2025 | 890 - For Oct 2025 |
| General | ||
| Available | August 2018 | August 2018 |
| Dimensions | 158.5 x 75.4 x 8.3 mm | 155.5 x 75.3 x 8.8 mm |
| Weight | 175 g | 180 g |
| Colors | Moonlight Blue Twilight Purple | Black Blue Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Fast charging NFC 4G | Fingerprint sensor Gorilla Glass Infrared face recognition 20MP sefie Dual main camera 4K video recording Fast charging |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.1 Oreo |
| GPU | Adreno 509 | Adreno 630 |
| Processor | 1.8 GHz Octa-core | 2.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 845 |
| Graphics processor | Adreno 509 | Adreno 630 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 512GB | Up to 256GB |
| Battery | 3600mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 6.18 inches 1080 x 2246 pixels |
| Display type | Color screen 16M colors | IPS screen 16M colors |
| Pixel density | 402 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 5MP Dual | 12MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 20MP |
| Front camera features | HDR Panorama LED flash | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Infrared face recognition Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

