- › Home
- › Latest comparisons
- › HTC Wildfire E2 4GB/64GB comparisons
› HTC Wildfire E2 4GB/64GB versus Xiaomi Poco C40 4GB/64GB
HTC Wildfire E2 versus Xiaomi Poco C40
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC Wildfire E2 4GB/64GB | Xiaomi Poco C40 4GB/64GB |
|---|---|---|
| Price | KSh 16,700 | KSh 16,700 |
| Sales | 0 - For Aug 2026 | 3 - For Aug 2026 |
| Average rating | 2.7 - 3 votes | 5 - 1 votes |
| Likes | 7 - For Aug 2026 | 5 - For Aug 2026 |
| Views | 427 - For Aug 2026 | 546 - For Aug 2026 |
| General | ||
| Available | August 2020 | June 2022 |
| Dimensions | 158.4 x 75.9 x 9 mm | 169.6 x 76.6 x 9.2 mm |
| Weight | 173.5 g | 204 g |
| Colors | Black Blue | Coral Green Power Black Poco Yellow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | 16MP dual main camera Fingerprint ID 2G/3G/4G 10W fast charging USB Type C | 6000mAh battery with 18W fast charging IP52 dust and splash resistant Gorilla Glass protection Fingerprint and face unlock Android 11 OS 13MP dual main camera |
| Platform | ||
| Operating system | Android 10 | Android 11 MIUI 13 |
| GPU | PowerVR GE8320 | Mali-G57 MC1 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek Helio P22 | JLQ JR510 |
| Graphics processor | PowerVR GE8320 | Mali-G57 MC1 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | MicroSD Up To 1 TB |
| Battery | 4000mAh Li-Po | 6000mAh Li-Po |
| Battery features | - | 18W Fast Charging Up To 86h Music Playback Up To 20h Video Playback |
| Platform features | - | IP52 Dust and Splash Resistant |
| Display | ||
| Display size | 6.22 inches 720 x 1560 pixels | 6.71 Inches 720 x 1650 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 276 ppi | 268 ppi |
| Display features | - | Gorilla Glass Reading Mode |
| Camera | ||
| Camera resolution | 16MP + 2MP dual | 13MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF | Autofocus Panorama / Portrait HDR / PDAF LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP F2.2 |
| Front camera features | - | Face Unlock HDR |
| Video recording | Full HD 30fps | Full HD 30fps HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Ambient Light Proximity |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO USB OTG | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

