- › Home
- › Latest comparisons
- › HTC Wildfire E2 4GB/64GB comparisons
› HTC Wildfire E2 4GB/64GB versus Xiaomi Redmi 10 4GB/64GB
HTC Wildfire E2 versus Xiaomi Redmi 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC Wildfire E2 4GB/64GB | Xiaomi Redmi 10 4GB/64GB |
|---|---|---|
| Price | KSh 16,700 | KSh 18,800 |
| Sales | 0 - For Dec 2025 | 8 - For Dec 2025 |
| Average rating | 2.7 - 3 votes | 3.2 - 5 votes |
| Likes | 1 - For Dec 2025 | 6 - For Dec 2025 |
| Views | 163 - For Dec 2025 | 740 - For Dec 2025 |
| General | ||
| Available | August 2020 | August 2021 |
| Dimensions | 158.4 x 75.9 x 9 mm | 161.9 x 75.5 x 8.9 mm |
| Weight | 173.5 g | 181 g |
| Colors | Black Blue | Sea Blue Carbon Gray Pebble White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16MP dual main camera Fingerprint ID 2G/3G/4G 10W fast charging USB Type C | 50MP quad main camera 90Hz refresh rate Helio G88 gaming processor Hi-Res audio Full HD video recording Dual stereo speakers |
| Platform | ||
| Operating system | Android 10 | Android 11; MIUI 12.5 |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek Helio P22 | Mediatek Helio G88 |
| Graphics processor | PowerVR GE8320 | Mali-G52 MC2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | Yes |
| Battery | 4000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 18W Fast Charging 9W Reverse Charging |
| Platform features | - | Dual Stereo Speakers Hi-Res Audio |
| Display | ||
| Display size | 6.22 inches 720 x 1560 pixels | 6.5 Inches 1080 x 2400 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 276 ppi | 405 ppi |
| Display features | - | 90Hz Adaptive Refresh Rate Reading Mode 3.0 Sunlight Display |
| Camera | ||
| Camera resolution | 16MP + 2MP dual | 50MP F1.8 + 8MP + 2MP + 2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF | Ultra Wide Angle Macro Night LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.0 |
| Front camera features | - | Face Unlock |
| Video recording | Full HD 30fps | Full HD @30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO USB OTG | USB Type-C Wi-Fi Hotspot Wi-Fi Direct Dual-band Wi-Fi GPS GLONASS BDS GALILEO Bluetooth 5.1 |
| Connectivity features | - | - |

