- › Home
 - › Latest comparisons
 - › Huawei Band 4e Fitness Tracker comparisons
 › Huawei Band 4e Fitness Tracker versus Huawei Watch Fit, Fitness Tracker
Huawei Band 4e Fitness Tracker versus Huawei Watch Fit
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Band 4e Fitness Tracker | Huawei Watch Fit, Fitness Tracker | 
|---|---|---|
| Price | KSh 4,600 | KSh 15,000 | 
| Sales | 14 - For Nov 2025 | 39 - For Nov 2025 | 
| Average rating | 5 - 4 votes | 3.7 - 9 votes | 
| Likes | 5 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 325 - For Nov 2025 | 579 - For Nov 2025 | 
| General | ||
| Available | October 2019  |  August 2020  | 
| Dimensions | 14.8 mm (width) 11.2 mm (thickness)  |  46 x 30 x 10.7 mm | 
| Weight | 13 g |  21 g | 
| Colors | Misty Grey Cobalt Violet Sakura Coral Alizarin Red Ceylon Yellow Seaweed Green  |  Graphite Black Mint Green Cantaloupe Orange Sakura Pink  | 
| Straps | - |  Polymer Fiber | 
| Network | No | No | 
| Compatibility | Android 4.4 or later iOS 9.0 or later  |  Android 5.0+ iOS 9.0+  | 
| Key features | 5ATM water resistant Bluetooth 4.2 Heart rate Sleep and Activity monitor  |  50M water resistant Bluetooth 5.0 Fitness and heart rate monitoring 96 workout modes AMOLED display  | 
| Frame | - |  - | 
| Platform | ||
| Operating system | - |  Huawei wearable | 
| Processor | ARM Cortex-M4 |  - | 
| Chipset | Yes |  - | 
| Graphics processor | Yes |  - | 
| RAM | - |  - | 
| Storage | - |  4GB | 
| Card slot | No |  No | 
| Battery | 77mAh Li-Ion  |  Li-Ion | 
| Battery features | - |  Quick Charge 5 min For 1 day Usage Up To 10 Days Typical Usage Up To 7 Days Heavy Usage Up To 12h GPS Mode  | 
| Platform features | 5ATM Water Resistant Heart Rate / Sleep / Activity Monitoring  |  5ATM Water Resistant 96 Workout Modes Workout Metrics Step Counter 24-Hour Heart Rate Monitor Sleep Metrics SpO2 Monitor  | 
| Software applications | - |  - | 
| IP rating | - |  - | 
| Display | ||
| Display size | 0.5 inches 48 x 88 pixels  |  1.64 Inches 280 x 456 Pixels  | 
| Display type | PMOLED screen Black and White  |  AMOLED Screen 16M Colors  | 
| Pixel density | 200 ppi |  326 ppi | 
| Display features | - |  2.5D Curved Glass | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer Infrared Heart Rate  |  Accelerometer Optical Heart Rate Gyro Capacitive Ambient Light  | 
| Connectivity | Bluetooth 4.2 |  Bluetooth 5.0 GPS  | 
| Sensors & connectivity features | - |  - | 

