- › Home
- › Latest comparisons
- › Huawei Honor 7X 32GB comparisons
› Huawei Honor 7X 32GB versus Huawei P20 Lite
Huawei Honor 7X versus Huawei P20 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor 7X 32GB | Huawei P20 Lite |
|---|---|---|
| Price | KSh 27,400 | KSh 16,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 20 votes | 3.3 - 37 votes |
| Likes | 6 - For Oct 2025 | 13 - For Oct 2025 |
| Views | 676 - For Oct 2025 | 2,481 - For Oct 2025 |
| General | ||
| Available | October 2017 | March 2018 |
| Dimensions | 156.5 x 75.3 x 7.6 mm | 148.6 x 71.2 x 7.4 mm |
| Weight | 165 g | 145 g |
| Colors | Black Blue Gold | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Gorilla Glass 4G Dual main camera DTS audio | Dual main camera 16MP selfie NFC USB Type-C Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 8.0 Oreo |
| GPU | Mali-T830 MP2 | Mali-T830 MP2 |
| Processor | 2.36 GHz Octa-core | 2.36 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | HiSilicon Kirin 659 |
| Graphics processor | Mali-T830 MP2 | Mali-T830 MP2 |
| RAM | 4GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3340mAh Li-Ion | 3000 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.93 inches 1080 x 2160 pixels | 5.84 inches 1080 x 2280 pixels |
| Display type | LTPS IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 407 ppi | 432 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP Dual | 16MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 16MP |
| Front camera features | - | - |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 | USB 2.0 USB Type-C Bluetooth 4.2 NFC WiFi direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

