- › Home
- › Latest comparisons
- › Huawei Honor Note 10 64GB comparisons
› Huawei Honor Note 10 64GB versus Samsung Galaxy A37, 8GB/256GB
Huawei Honor Note 10 versus Samsung Galaxy A37
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor Note 10 64GB | Samsung Galaxy A37, 8GB/256GB |
|---|---|---|
| Price | KSh 53,800 | KSh 56,000 |
| Sales | 0 - For Mar 2026 | 9 - For Mar 2026 |
| Average rating | 2.5 - 2 votes | 0 - |
| Likes | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 368 - For Mar 2026 | 821 - For Mar 2026 |
| General | ||
| Available | July 2018 | March 2026 |
| Dimensions | 177 x 85 x 7.7 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 230 g | 196 g |
| Colors | Black Blue | Gray Green Lavender Charcoal White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: ; 5G: |
| Key features | HDR10 AMOLED screen Dolby Atmos Dual main camera 4K video recording Fingerprint sensor USB Type C Fast charging | eSIM support Gorilla Glass Victus+ back 50MP OIS main camera IP67 dust and water resistance - Up to 1 meter for 30 mins Up to 6 years android upgrades Android 16 OS |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 16 One UI 8 |
| GPU | Mali-G72 MP12 | AMD Xclipse 530 |
| Processor | 2.4 GHz Octa-core | 2.4 GHz Octa-core 4nm |
| Chipset | Hisilicon Kirin 970 | Exynos 1480 |
| Graphics processor | Mali-G72 MP12 | AMD Xclipse 530 |
| RAM | 6GB | 8GB |
| Storage | 64GB | 256GB UFS |
| Card slot | Up to 256GB | No |
| Battery | 5000mAh Li-Po | 5000mAh |
| Battery features | - | 45W Fast Charging |
| Platform features | - | IP67 Dust and Water Resistant - Up to 1 Meter for 30 Min Samsung Knox Security Dual Stereo Speakers Dolby Atmos Audio Up to 6 Years Android Upgrades Up to 6 Years Security Updates Gorilla Glass Victus+ Back Plastic Frame |
| Display | ||
| Display size | 6.95 inches 1080 x 2220 pixels | 6.7 Inches 1080 x 2340 Pixels |
| Display type | AMOLED screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 355 ppi | 385 ppi |
| Display features | - | 120Hz Refresh Rate Gorilla Glass Victus+ 1900 Nits Peak Brightness Always-on Display |
| Camera | ||
| Camera resolution | 16MP + 24MP Dual | 50MP F1.8 + 8MP F2.2 + 5MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | 50MP Wide / PDAF / OIS 8MP 123-degree Ultrawide 5MP Macro Macro / Panorama / HDR LED Flash |
| Video recording | 2160p 30fps | 4K 30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 13MP | 12MP F2.2 |
| Front camera features | - | Bokeh Face Unlock |
| Video recording | 1080p 30fps | 4K 30fps 1080p 30fps 10-bit HDR |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Compass Proximity Ambient Light |
| Connectivity | USB Type-C 1.0 USB 3.1 Dual band WiFi WiFi hotspot NFC WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.3 NFC |
| Connectivity features | - | - |

