- › Home
- › Latest comparisons
- › Huawei Honor V30 Pro 8GB/128GB comparisons
› Huawei Honor V30 Pro 8GB/128GB versus Apple iPhone SE (2020) 64GB
Huawei Honor V30 Pro versus Apple iPhone SE (2020)
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor V30 Pro 8GB/128GB | Apple iPhone SE (2020) 64GB |
|---|---|---|
| Price | KSh 54,800 | KSh 52,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 2 votes | 3.4 - 8 votes |
| Likes | 0 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 230 - For Oct 2025 | 472 - For Oct 2025 |
| General | ||
| Available | November 2019 | April 2020 |
| Dimensions | 162.7 x 75.8 x 8.8 mm | 138.4 x 67.3 x 7.3 mm |
| Weight | 206 g | 148 g |
| Colors | Ocean Blue Galaxy Black Icelandic frost | Black Red White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 5G 40MP triple main camera 4K video recording 32MP dual selfie Fingerprint ID USB Type C Fast charging Wireless charging NFC | IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint ID |
| Platform | ||
| Operating system | Android 10.0; Magic UI 3 | iOS 13 |
| GPU | Mali-G76 MP16 | Apple GPU |
| Processor | 2.86 GHz Octa-core | 2.65 GHz Hexa-core |
| Chipset | HiSilicon Kirin 990 | Apple A13 Bionic |
| Graphics processor | Mali-G76 MP16 | Apple GPU |
| RAM | 8GB | 3GB |
| Storage | 128GB | 64GB |
| Card slot | No | No |
| Battery | 4100mAh Li-Po | 1821mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.57 inches 1080 x 2400 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 400 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 40MP + 8MP + 12MP triple | 12MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS Laser AF 3x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Dual LED flash |
| Video recording | 2160p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 32MP + 8MP dual | 7MP |
| Front camera features | HDR | HDR Face detection Panorama |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type C USB OTG Dual band WiFi WiFi hotspot NFC WiFi direct GPS GLONASS BDS GALILEO QZSS Bluetooth 5.1 | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

