- › Home
- › Latest comparisons
- › Huawei Honor V30 Pro 8GB/128GB comparisons
› Huawei Honor V30 Pro 8GB/128GB versus Apple iPhone X 64GB Refurbished
Huawei Honor V30 Pro versus Apple iPhone X Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor V30 Pro 8GB/128GB | Apple iPhone X 64GB Refurbished |
|---|---|---|
| Price | KSh 54,800 | KSh 40,000 |
| Sales | 0 - For Oct 2025 | 16 - For Oct 2025 |
| Average rating | 5 - 2 votes | 3.6 - 136 votes |
| Likes | 0 - For Oct 2025 | 15 - For Oct 2025 |
| Views | 230 - For Oct 2025 | 4,414 - For Oct 2025 |
| General | ||
| Available | November 2019 | September 2017 |
| Dimensions | 162.7 x 75.8 x 8.8 mm | 143.6 x 70.9 x 7.7 mm |
| Weight | 206 g | 174 g |
| Colors | Ocean Blue Galaxy Black Icelandic frost | Silver Gray |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 5G 40MP triple main camera 4K video recording 32MP dual selfie Fingerprint ID USB Type C Fast charging Wireless charging NFC | Dual main camera IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Dolby Vision HDR10 PDAF OIS |
| Platform | ||
| Operating system | Android 10.0; Magic UI 3 | iOS 11 |
| GPU | Mali-G76 MP16 | - |
| Processor | 2.86 GHz Octa-core | Hexa-core |
| Chipset | HiSilicon Kirin 990 | Apple A11 Bionic |
| Graphics processor | Mali-G76 MP16 | - |
| RAM | 8GB | 3 GB |
| Storage | 128GB | 64 GB |
| Card slot | No | no |
| Battery | 4100mAh Li-Po | - |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.57 inches 1080 x 2400 pixels | 5.8 inches 1125 x 2436 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 400 ppi | 458 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 40MP + 8MP + 12MP triple | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS Laser AF 3x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP + 8MP dual | 7 MP |
| Front camera features | HDR | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type C USB OTG Dual band WiFi WiFi hotspot NFC WiFi direct GPS GLONASS BDS GALILEO QZSS Bluetooth 5.1 | USB 3.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

