- › Home
- › Latest comparisons
- › Huawei Honor V9 Play comparisons
› Huawei Honor V9 Play versus Huawei Mate 8 32GB
Huawei Honor V9 Play versus Huawei Mate 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor V9 Play | Huawei Mate 8 32GB |
|---|---|---|
| Price | KSh 27,400 | KSh 37,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 3.7 - 15 votes |
| Likes | 1 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 394 - For Oct 2025 | 1,049 - For Oct 2025 |
| General | ||
| Available | September 2017 | November 2015 |
| Dimensions | 147.9 x 73.2 x 7.7 mm | 157.1 x 80.6 x 7.9 mm |
| Weight | 145 g | 185 g |
| Colors | Black Gold | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor PDAF 4G | Gorilla Glass 3 Fingerprint sensor NFC Fast charging OIS PDAF |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 6.0 Marshmallow |
| GPU | Mali-T860MP2 | Mali-T880 MP4 |
| Processor | 1.5 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Mediatek MT6750 | HiSilicon Kirin 950 |
| Graphics processor | Mali-T860MP2 | Mali-T880 MP4 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3000mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 720 x 1280 pixels | 6.0 inches 1080 x 1920 pixels |
| Display type | S-IPS screen 16M colors | IPS-NEO screen 16M colors |
| Pixel density | 282 ppi | 368 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 16MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS |
| Video recording | 1080p 30fps | 1080p 60fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot WiFi direct GPS GLONASS | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi DLNA GPS GLONASS BDS NFC Bluetooth 4.2 |
| Connectivity features | - | - |

