- › Home
- › Latest comparisons
- › Huawei Mate 10 Pro 64GB comparisons
› Huawei Mate 10 Pro 64GB versus Apple iPhone 6s Plus 128GB
Huawei Mate 10 Pro versus Apple iPhone 6s Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 10 Pro 64GB | Apple iPhone 6s Plus 128GB |
|---|---|---|
| Price | KSh 47,700 | KSh 28,400 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 4.7 - 11 votes | 3.6 - 26 votes |
| Likes | 6 - For Oct 2025 | 9 - For Oct 2025 |
| Views | 794 - For Oct 2025 | 1,823 - For Oct 2025 |
| General | ||
| Available | October 2017 | September 2015 |
| Dimensions | 154.2 x 74.5 x 7.9 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 178 g | 192 g |
| Colors | Gray Gold | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP67 certified (dust and water resistant) Fingerprint sensor HDR10 Gorilla Glass Dual main camera Leica optics OIS Laser AF Infrared port NFC USB Type C | OIS 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 8.0 Oreo | iOS 9 |
| GPU | Mali-G72 MP12 | PowerVR GT7600 |
| Processor | 2.4 GHz Octa-core | 1.84 GHz Dual-core |
| Chipset | Hisilicon Kirin 970 | Apple A9 |
| Graphics processor | Mali-G72 MP12 | PowerVR GT7600 |
| RAM | 4GB | 2 GB |
| Storage | 64GB | 128 GB |
| Card slot | No | no |
| Battery | 4000mAh Li-Po | 2750 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | AMOLED screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 402 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP Dual | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS 2x lossless zoom Laser AF PDAF Leica optics | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5 MP |
| Front camera features | - | Face detection Panorama HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS Infrared | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

