- › Home
- › Latest comparisons
- › Huawei Mate 10 Pro 64GB comparisons
› Huawei Mate 10 Pro 64GB versus Huawei P20 Pro
Huawei Mate 10 Pro versus Huawei P20 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 10 Pro 64GB | Huawei P20 Pro |
|---|---|---|
| Price | KSh 47,700 | KSh 57,800 |
| Sales | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Average rating | 4.7 - 11 votes | 4.2 - 45 votes |
| Likes | 1 - For Apr 2026 | 8 - For Apr 2026 |
| Views | 775 - For Apr 2026 | 1,852 - For Apr 2026 |
| General | ||
| Available | October 2017 | March 2018 |
| Dimensions | 154.2 x 74.5 x 7.9 mm | 155 x 73.9 x 7.8 mm |
| Weight | 178 g | 180 g |
| Colors | Gray Gold | Black Blue Pink Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP67 certified (dust and water resistant) Fingerprint sensor HDR10 Gorilla Glass Dual main camera Leica optics OIS Laser AF Infrared port NFC USB Type C | IP67 certified (dust and water resistant) 24MP selfie + autofocus Triple main camera Leica optics 4K video recording 960fps slow-mo video 3x optical zoom USB Type-C Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 8.1 Oreo |
| GPU | Mali-G72 MP12 | Mali-G72 MP12 |
| Processor | 2.4 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Hisilicon Kirin 970 | Hisilicon Kirin 970 |
| Graphics processor | Mali-G72 MP12 | Mali-G72 MP12 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | No | Up to 256GB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 6.1 inches 1080 x 2244 pixels |
| Display type | AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 402 ppi | 408 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP Dual | 40MP + 20MP + 8MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS 2x lossless zoom Laser AF PDAF Leica optics | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash Leica optics OIS 3x optical zoom Laser AF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 24MP |
| Front camera features | - | Autofocus |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS Infrared | USB 3.1 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

