- › Home
 - › Latest comparisons
 - › Huawei Mate 30 Pro 8GB/256GB comparisons
 › Huawei Mate 30 Pro 8GB/256GB versus Huawei P40 Pro 8GB/256GB
Huawei Mate 30 Pro versus Huawei P40 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 30 Pro 8GB/256GB | Huawei P40 Pro 8GB/256GB | 
|---|---|---|
| Price | KSh 69,000 | KSh 101,400 | 
| Sales | 15 - For Nov 2025 | 14 - For Nov 2025 | 
| Average rating | 4.8 - 6 votes | 4.4 - 7 votes | 
| Likes | 1 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 922 - For Nov 2025 | 458 - For Nov 2025 | 
| General | ||
| Available | September 2019  |  March 2020  | 
| Dimensions | 158.1 x 73.1 x 8.8 mm |  158.2 x 72.6 x 9 mm | 
| Weight | 198 g |  209 g | 
| Colors | Cosmic Purple Emerald Green Space Silver Black  |  Silver Frost Black Deep Sea Blue Blush Gold Ice White  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G | 
| Network features | - | - | 
| Key features | OLED display Gorilla Glass 6 Face ID IP68 (dust & water resistant) HDR10 display 40MP quad main camera Leica optics NFC Wireless charging  |  IP68 (dust & water resistant) OLED display 50MP quad main camera 4K video recording Leica optics USB Type C Fast wireless charging  | 
| Platform | ||
| Operating system | Android 10; EMUI 10 |  Android 10; EMUI 10.1 | 
| GPU | Mali-G76 MP16 |  Mali-G76 MP16 | 
| Processor | 2.86 GHz Octa-core  |  2.86 GHz Octa-core  | 
| Chipset | HiSilicon Kirin 990 |  HiSilicon Kirin 990 | 
| Graphics processor | Mali-G76 MP16 |  Mali-G76 MP16 | 
| RAM | 8GB |  8GB | 
| Storage | 256GB |  256GB | 
| Card slot | Up to 256GB |  Up to 256GB | 
| Battery | 4500mAh Li-Po  |  4200mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.52 inches 1176 x 2400 pixels  |  6.58 inches 1200 x 2640 pixels  | 
| Display type | OLED screen 16M colors  |  OLED screen 16M colors  | 
| Pixel density | 409 ppi |  441 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 40MP + 8MP + 40MP + 3D Quad |  50MP + 12MP + 40MP + 3D quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash Leica optics OIS 3x optical zoom  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom Leica optics  | 
| Video recording | 2160p 30fps |  2160p 60fps | 
| Front camera | ||
| Front camera resolution | 32MP + 3D Dual |  32MP | 
| Front camera features | HDR Panorama  |  HDR Face ID  | 
| Video recording | 1080p 30fps |  2160p 60fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Barometer Compass  |  Face ID Fingerprint ID Accelerometer Proximity Compass Gyro Color spectrum  | 
| Connectivity | USB 3.1 USB Type C 1.0 USB OTG Bluetooth 5.1 Infrared NFC Dual-band WiFi WiFi Direct WiFi hotspot DLNA GPS GLONASS BDS GALILEO QZSS  |  USB 3.1 USB Type-C 1.0 Bluetooth 5.1 NFC Infrared WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NavIC GALILEO QZSS USB OTG  | 
| Connectivity features | - |  - | 

