- › Home
- › Latest comparisons
- › Huawei Mate 40 8GB/128GB comparisons
- › Huawei Mate 40 8GB/128GB versus Huawei Mate 30 Pro 8GB/256GB 
Huawei Mate 40 versus Huawei Mate 30 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 40 8GB/128GB | Huawei Mate 30 Pro 8GB/256GB | 
|---|---|---|
| Price | KSh 116,600 | KSh 69,000 | 
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 | 
| Average rating | 4 - 3 votes | 4.8 - 6 votes | 
| Likes | 5 - For Oct 2025 | 5 - For Oct 2025 | 
| Views | 565 - For Oct 2025 | 1,108 - For Oct 2025 | 
| General | ||
| Available | October 2020 | September 2019 | 
| Dimensions | 158.6 x 72.5 x 8.8 mm | 158.1 x 73.1 x 8.8 mm | 
| Weight | 188 g | 198 g | 
| Colors | Black Mystic Silver White Green Yellow | Cosmic Purple Emerald Green Space Silver Black | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 90Hz OLED display Hi-res audio IP68 (dust & water resistant) 50MP triple main camera Leica optics 40W fast charging | OLED display Gorilla Glass 6 Face ID IP68 (dust & water resistant) HDR10 display 40MP quad main camera Leica optics NFC Wireless charging | 
| Platform | ||
| Operating system | Android 10; EMUI 11 | Android 10; EMUI 10 | 
| GPU | Mali-G78 MP22 | Mali-G76 MP16 | 
| Processor | 3.13 GHz Octa-core | 2.86 GHz Octa-core | 
| Chipset | HiSilicon Kirin 9000E 5G | HiSilicon Kirin 990 | 
| Graphics processor | Mali-G78 MP22 | Mali-G76 MP16 | 
| RAM | 8GB | 8GB | 
| Storage | 128GB | 256GB | 
| Card slot | Yes | Up to 256GB | 
| Battery | 4200mAh Li-Po | 4500mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.5 inches 1080 x 2376 pixels | 6.52 inches 1176 x 2400 pixels | 
| Display type | OLED screen 16M colors | OLED screen 16M colors | 
| Pixel density | 402 ppi | 409 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 50MP + 8MP + 16MP triple | 40MP + 8MP + 40MP + 3D Quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF Laser AF HDR LED flash Leica optics OIS Optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash Leica optics OIS 3x optical zoom | 
| Video recording | 4K 60fps | 2160p 30fps | 
| Front camera | ||
| Front camera resolution | 13MP | 32MP + 3D Dual | 
| Front camera features | HDR Panorama | HDR Panorama | 
| Video recording | 4K 60fps | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Color spectrum | Fingerprint Accelerometer Gyro Proximity Barometer Compass | 
| Connectivity | USB Type C 3.1 USB OTG Bluetooth 5.2 Infrared NFC Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS NavIC | USB 3.1 USB Type C 1.0 USB OTG Bluetooth 5.1 Infrared NFC Dual-band WiFi WiFi Direct WiFi hotspot DLNA GPS GLONASS BDS GALILEO QZSS | 
| Connectivity features | - | - | 

