- › Home
- › Latest comparisons
- › Huawei Mate 40 Pro+ 12GB/256GB comparisons
› Huawei Mate 40 Pro+ 12GB/256GB versus Samsung Galaxy Note 20 Ultra 5G, 12GB/256GB Pre-owned
Huawei Mate 40 Pro+ versus Samsung Galaxy Note 20 Ultra 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 40 Pro+ 12GB/256GB | Samsung Galaxy Note 20 Ultra 5G, 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 181,600 | KSh 49,500 |
| Sales | 0 - For Jul 2026 | 15 - For Jul 2026 |
| Average rating | 3.8 - 12 votes | 4.4 - 22 votes |
| Likes | 3 - For Jul 2026 | 5 - For Jul 2026 |
| Views | 633 - For Jul 2026 | 2,845 - For Jul 2026 |
| General | ||
| Available | October 2020 | August 2020 |
| Dimensions | 162.9 x 75.5 x 8.8 mm | 164.8 x 77.2 x 8.1 mm |
| Weight | 230 g | 208 g |
| Colors | Ceramic Black Ceramic White | Mystic White Mystic Bronze Mystic Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 28, 40, 77, 78 |
| Key features | 90Hz OLED display Hi-res audio IP68 (dust & water resistant) 50MP penta main camera Leica optics 50W fast wireless charging | 120Hz QHD+ Super AMOLED display 108MP triple main camera with periscope telephoto IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass Victus display protection Android 13 support |
| Platform | ||
| Operating system | Android 10; EMUI 11 | Android 10 One UI 5 Upgradable To Android 13 |
| GPU | Mali-G78 MP24 | Mali-G77 MP11 |
| Processor | 3.13 GHz Octa-core | 2.73 GHz Octa-core 7nm |
| Chipset | HiSilicon Kirin 9000 5G | Exynos 990 |
| Graphics processor | Mali-G78 MP24 | Mali-G77 MP11 |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB UFS 3.0 |
| Card slot | Yes | MicroSD Up to 1TB |
| Battery | 4400mAh Li-Po | 4500mAh Li-Ion |
| Battery features | - | 25W Fast Wired Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging |
| Platform features | - | Gorilla Glass Victus Back Stainless Steel Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX Dolby Atmos Audio AKG Audio |
| Display | ||
| Display size | 6.76 inches 1344 x 2772 pixels | 6.9 Inches 1440 x 3088 Pixels |
| Display type | OLED screen 16M colors | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 456 ppi | 496 ppi |
| Display features | - | 120Hz Refresh Rate Gorilla Glass Victus HDR10+ Stylus Pen Included - Bluetooth Integration |
| Camera | ||
| Camera resolution | 50MP + 12MP + 8MP + 20MP + 3D penta | 108MP F1.8 + 12MP F3.0 + 12MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF Laser AF HDR LED flash Leica optics OIS 10x optical zoom | 108MP Wide / PDAF / OIS 12MP Periscope Telephoto / PDAF / OIS / 5x Optical Zoom / 50x Hybrid Zoom 12MP 120-degree Ultrawide Laser AF Auto-HDR Panorama LED Flash |
| Video recording | 4K 60fps | 8K 24fps 4K 60/30fps 1080p 60/30fps 960fps@720p Slow Motion HDR10+ Stereo Audio Rec Video OIS |
| Front camera | ||
| Front camera resolution | 13MP + 3D dual | 10MP F2.2 |
| Front camera features | HDR Panorama | Dual Pixel PDAF Face Unlock HDR |
| Video recording | 4K 60fps | 4K 60/30fps 1080p 30fps HDR |
| Sensors & connectivity | ||
| Sensors | Fingerprint Face ID Accelerometer Gyro Proximity Compass Barometer Color spectrum | Fingerprint - Ultrasonic Accelerometer Ambient Light Gyro Proximity Compass Barometer |
| Connectivity | USB Type C 3.1 USB OTG Bluetooth 5.2 Infrared NFC Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS NavIC | USB Type-C 3.2 / OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

