- › Home
- › Latest comparisons
- › Huawei Mate 8 32GB comparisons
› Huawei Mate 8 32GB versus Samsung Galaxy J7 Prime 32GB
Huawei Mate 8 versus Samsung Galaxy J7 Prime
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 8 32GB | Samsung Galaxy J7 Prime 32GB |
|---|---|---|
| Price | KSh 37,000 | KSh 19,300 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.7 - 15 votes | 3.3 - 40 votes |
| Likes | 1 - For Dec 2025 | 7 - For Dec 2025 |
| Views | 1,030 - For Dec 2025 | 2,950 - For Dec 2025 |
| General | ||
| Available | November 2015 | August 2016 |
| Dimensions | 157.1 x 80.6 x 7.9 mm | 151.7 x 75 x 8 mm |
| Weight | 185 g | 167 g |
| Colors | Gray Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 3 Fingerprint sensor NFC Fast charging OIS PDAF | Aluminium construction Fingerprint sensor 4G USB OTG |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 6.0.1 Marshmallow |
| GPU | Mali-T880 MP4 | Mali-T830 MP1 |
| Processor | 2.3 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | HiSilicon Kirin 950 | Exynos 7870 Octa |
| Graphics processor | Mali-T880 MP4 | Mali-T830 MP1 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 3300mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS-NEO screen 16M colors | PLS TFT screen 16M colors |
| Pixel density | 368 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 60fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi DLNA GPS GLONASS BDS NFC Bluetooth 4.2 | MicroUSB 2.0 Bluetooth 4.1 WiFi Direct WiFi hotspot GPS BDS GLONASS USB OTG |
| Connectivity features | - | - |

