- › Home
- › Latest comparisons
- › Huawei Mate 9 Pro 128GB comparisons
› Huawei Mate 9 Pro 128GB versus Honor 400, 12GB/256GB
Huawei Mate 9 Pro versus Honor 400
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 9 Pro 128GB | Honor 400, 12GB/256GB |
|---|---|---|
| Price | KSh 45,600 | KSh 46,500 |
| Sales | 0 - For Dec 2025 | 2 - For Dec 2025 |
| Average rating | 4.7 - 9 votes | 5 - 1 votes |
| Likes | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 717 - For Dec 2025 | 80 - For Dec 2025 |
| General | ||
| Available | November 2016 | May 2025 |
| Dimensions | 152 x 75 x 7.5 mm | 156.5 x 74.6 x 7.3 mm |
| Weight | 169 g | 184 g |
| Colors | Gray Gold | Meteor Silver Midnight Black Desert Gold Tidal Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G, eSIM |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G; 5G; |
| Key features | QHD display Dual main camera Gorilla Glass 3 Leica optics Fingerprint sensor OIS PDAF Laser AF 4K video recording | 200MP dual main camera with OIS 120Hz display refresh rate AMOLED display with 5000 nits peak brightness Large 6000mAh silicon-carbon battery IP66 dust and water resistant Up to 6 major Android upgrades |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 15 MagicOS 9 |
| GPU | Mali-G71 MP8 | Adreno 720 |
| Processor | 2.4 GHz Octa-core | 2.63 GHz Octa-core 4nm |
| Chipset | Hisilicon Kirin 960 | Qualcomm Snapdragon 7 Gen 3 |
| Graphics processor | Mali-G71 MP8 | Adreno 720 |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Card slot | no | No |
| Battery | 4000mAh Li-Po | 6000mAh Si/C |
| Battery features | - | 80W Fast Charging 5W Reverse Charging Up to 40% in 15 Min |
| Platform features | - | IP66 Dust and Water Resistant Dual Stereo Speakers Up to 6 Major Android Upgrades |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 6.55 Inches 1264 x 2736 Pixels |
| Display type | AMOLED screen 16M colors | AMOLED Screen 1B Colors |
| Pixel density | 534 ppi | 460 ppi |
| Display features | - | 120Hz Refresh Rate HDR 5000 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 20MP Dual | 200MP F1.9 + 12MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Leica optics OIS PDAF Laser AF | 200MP Wide / PDAF / OIS 12MP 112-degree Ultrawide / AF LED Flash HDR / Panorama / Pro / Portrait / Night |
| Video recording | 2160p 30fps | 4K 1080p Time-lapse Video OIS |
| Front camera | ||
| Front camera resolution | 8MP | 50MP F2.0 |
| Front camera features | - | Face Unlock HDR / Portrait / Night |
| Video recording | 1080p | 4K 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Proximity Compass Ambient Light |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO Infrared | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.4 NFC Infrared |
| Connectivity features | - | - |

