- › Home
- › Latest comparisons
- › Huawei Mate 9 Pro 64GB comparisons
› Huawei Mate 9 Pro 64GB versus Huawei P30 128GB 6GB
Huawei Mate 9 Pro versus Huawei P30
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 9 Pro 64GB | Huawei P30 128GB 6GB |
|---|---|---|
| Price | KSh 47,700 | KSh 40,600 |
| Sales | 0 - For Oct 2025 | 8 - For Oct 2025 |
| Average rating | 4 - 4 votes | 3.2 - 5 votes |
| Likes | 0 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 643 - For Oct 2025 | 1,212 - For Oct 2025 |
| General | ||
| Available | November 2016 | March 2019 |
| Dimensions | 152 x 75 x 7.5 mm | 149.1 x 71.4 x 7.6 mm |
| Weight | 169 g | 165 g |
| Colors | Gray Gold | Pearl White Amber Sunrise Aurora Breathing Crystal Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | QHD display Dual main camera Gorilla Glass 3 Leica optics Fingerprint sensor OIS PDAF Laser AF 4K video recording | 32MP selfie Triple main camera Leica optics IP53 (dust and splash protection) 4K video recording Fast charging HDR10 Dolby Atmos audio |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 9.0 Pie; EMUI 9.1 |
| GPU | Mali-G71 MP8 | Mali-G76 MP10 |
| Processor | 2.4 GHz Octa-core | 2.6 GHz Octa-core |
| Chipset | Hisilicon Kirin 960 | Hisilicon Kirin 980 |
| Graphics processor | Mali-G71 MP8 | Mali-G76 MP10 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | no | Up to 256GB |
| Battery | 4000mAh Li-Po | 3650mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 6.1 inches 1080 x 2340 pixels |
| Display type | AMOLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 534 ppi | 422 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP Dual | 40MP + 16MP + 8MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Leica optics OIS PDAF Laser AF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash Leica optics OIS 3x optical zoom Laser AF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 32MP |
| Front camera features | - | HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint Color Spectrum Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO Infrared | USB 3.1 USB Type-C 1.0 Bluetooth 5.0 NFC Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

