- › Home
- › Latest comparisons
- › Huawei Mate 9 Pro 64GB comparisons
› Huawei Mate 9 Pro 64GB versus Xiaomi Mi 9T 6GB/64GB
Huawei Mate 9 Pro versus Xiaomi Mi 9T
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 9 Pro 64GB | Xiaomi Mi 9T 6GB/64GB |
|---|---|---|
| Price | KSh 47,700 | KSh 35,500 |
| Sales | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 4 - 4 votes | 4 - 6 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 656 - For Oct 2025 | 377 - For Oct 2025 |
| General | ||
| Available | November 2016 | June 2019 |
| Dimensions | 152 x 75 x 7.5 mm | 156.7 x 74.3 x 8.8 mm |
| Weight | 169 g | 191 g |
| Colors | Gray Gold | Carbon black Red flame Glacier blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | QHD display Dual main camera Gorilla Glass 3 Leica optics Fingerprint sensor OIS PDAF Laser AF 4K video recording | AMOLED screen HDR 48MP triple main camera 20MP sefie Gorilla Glass 5 4K video recording Fast charging |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 9.0 Pie; MIUI 10 |
| GPU | Mali-G71 MP8 | Adreno 618 |
| Processor | 2.4 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Hisilicon Kirin 960 | Qualcomm Snapdragon 730 |
| Graphics processor | Mali-G71 MP8 | Adreno 618 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 64GB |
| Card slot | no | No |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 6.39 inches 1080 x 2340 pixels |
| Display type | AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 534 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP Dual | 48MP + 8MP + 13MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Leica optics OIS PDAF Laser AF | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 20MP; Motorized pop-up |
| Front camera features | - | HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO Infrared | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS GALILEO NFC USB OTG |
| Connectivity features | - | - |

