- › Home
- › Latest comparisons
- › Huawei MatePad 10.4 2022 LTE 4GB/64GB comparisons
› Huawei MatePad 10.4 2022 LTE 4GB/64GB versus Infinix Xpad, 4GB/256GB
Huawei MatePad 10.4 2022 LTE versus Infinix Xpad
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei MatePad 10.4 2022 LTE 4GB/64GB | Infinix Xpad, 4GB/256GB |
|---|---|---|
| Price | KSh 47,700 | KSh 20,000 |
| Sales | 0 - For Mar 2026 | 8 - For Mar 2026 |
| Average rating | 5 - 2 votes | 4 - 1 votes |
| Likes | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 335 - For Mar 2026 | 219 - For Mar 2026 |
| General | ||
| Available | April 2022 | August 2024 |
| Series | - | - |
| Dimensions | 245.2 x 155 x 7.4 mm (W x H x D) | 257 x 168.6 x 7.6 mm |
| Weight | 450 g | 496 g |
| Colors | Matte Grey | Stellar Grey Titan Gold Frost Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; |
| Key features | 2K IPS display Stylus pen support Quad stereo speakers Harman Kardon audio Multi window multitasking manager Up to 12h video playback | 11-inch high resolution IPS display 90Hz display refresh rate Aluminum body construction Quad stereo speakers Up to 2 years of security updates Helio G99 gaming processor |
| Platform | ||
| Operating system | Harmony OS 2 | Android 14 XOS 14 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | Kirin 710A | MediaTek Helio G99 |
| Graphics processor | Mali G51 | Mali-G57 MC2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 256GB |
| Card slot | MicroSD Up To 512GB | MicroSD |
| Battery | 7250mAh Li-Po | 7000mAh Li-Po |
| Battery features | Up To 12h Video Playback | 18W Fast Charging Up to 50% in 40 Min |
| Platform features | Harman Kardon Audio Quad Stereo Speakers 3 Microphones | Quad Stereo Speakers Aluminum Frame Aluminum Back Up to 2 Years Security Updates |
| Display | ||
| Display size | 10.4 Inches 1200 x 2000 Pixels | 11.0 Inches 1200 x 1920 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 224 ppi | 206 ppi |
| Display features | Stylus Pen Support Huawei M-Pencil 2nd Gen Support TUV Rheinland Low Blue Light Certified | 90Hz Refresh Rate 440 Nits Brightness |
| Camera | ||
| Camera resolution | 13MP F1.8 | 8MP |
| Camera features | Autofocus Pro / Panorama / Document LED Flash | Quad LED Flash |
| Video recording | Full HD 30fps Time-lapse | 2K 30fps Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP |
| Front camera features | AI Beauty Self Timer | Dual LED Flash |
| Front camera video recording | Full HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Ambient Light Compass Color Temperature Gravity Hall | Accelerometer Compass Proximity |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS |
| Sensors & connectivity features | - | - |

