- › Home
- › Latest comparisons
- › Huawei MatePad 10.8 LTE 6GB/64GB comparisons
› Huawei MatePad 10.8 LTE 6GB/64GB versus Nokia T21 LTE 4GB/128GB
Huawei MatePad 10.8 LTE versus Nokia T21 LTE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei MatePad 10.8 LTE 6GB/64GB | Nokia T21 LTE 4GB/128GB |
|---|---|---|
| Price | KSh 37,000 | KSh 30,000 |
| Sales | 0 - For Nov 2025 | 9 - For Nov 2025 |
| Average rating | 5 - 2 votes | 5 - 1 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 122 - For Nov 2025 | 400 - For Nov 2025 |
| General | ||
| Available | July 2020 | September 2022 |
| Series | - | - |
| Dimensions | 257 x 170 x 7.2 mm | 247.5 x 157.3 x 7.5 mm |
| Weight | 500 g | 466 g |
| Colors | Gold Gray Black | Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | Stylus support Fingerprint ID Harman Kardon audio USB Type C WiFi 6 18W fast charging | Glass and aluminum body design Display usable with stylus pen Dual stereo microphones Long-term security updates Dual stereo speakers IP52 dust and splash resistant |
| Platform | ||
| Operating system | Android 10; EMUI 10.1 | Android 12 |
| Processor | 2.86 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Kirin 990 | Unisoc Tiger T612 |
| Graphics processor | Mali-G76 MP16 | Mali G57 |
| RAM | 6GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | Yes | MicroSD Up To 512GB |
| Battery | 7500mAh Li-Po | 8200mAh Li-Po |
| Battery features | - | 18W Fast Charging |
| Platform features | - | IP52 Dust & Splash Resistant Up To 2 Years Operating System Upgrades Up To 3 Years Security Updates Dual Stereo Speakers Dual Microphones OZO Audio |
| Display | ||
| Display size | 10.8 inches 1600 x 2560 pixels | 10.4 Inches 1200 x 2000 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 280 ppi | 224 ppi |
| Display features | - | Stylus Support 400 Nits Brightness SGS Low Blue Light Certified |
| Camera | ||
| Camera resolution | 13MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Autofocus LED Flash OZO Audio Recording |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | HDR | Face Unlock |
| Front camera video recording | Full HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Accelerometer Proximity |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.1 Dual band WiFi WiFi Direct WiFi hotspot GPS | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS |
| Sensors & connectivity features | - | - |

