- › Home
- › Latest comparisons
- › Huawei MatePad Pro LTE 6GB/128GB comparisons
› Huawei MatePad Pro LTE 6GB/128GB versus Apple iPad 11, 2025, Wi-Fi, 11th Gen, Apple A16 Bionic, 128GB
Huawei MatePad Pro LTE versus Apple iPad 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei MatePad Pro LTE 6GB/128GB | Apple iPad 11, 2025, Wi-Fi, 11th Gen, Apple A16 Bionic, 128GB |
|---|---|---|
| Price | KSh 53,800 | KSh 58,000 |
| Sales | 0 - For Mar 2026 | 1 - For Mar 2026 |
| Average rating | 4 - 10 votes | 0 - |
| Likes | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 387 - For Mar 2026 | 13 - For Mar 2026 |
| General | ||
| Available | November 2019 | March 2025 |
| Series | - | - |
| Dimensions | 246 x 159 x 7.2 mm | 248.6 x 179.5 x 7 mm |
| Weight | 460 g | 477 g |
| Colors | Green Gray White Orange | Blue Silver Pink Yellow |
| Network | 2G, 3G, 4G | No |
| Network features | - | - |
| Key features | Stylus support Harman Kardon audio USB Type C 15W fast wireless charging | Apple A16 Bionic processor Apple pencil support 12MP ultrawide front camera Dual stereo speakers USB Type-C and DisplayPort connectivity Bluetooth 5.3 and Wi-Fi 6 connectivity |
| Platform | ||
| Operating system | Android 10; EMUI 10 | iPadOS 18.3.2 |
| Processor | 2.86 GHz Octa-core | 5-core 4nm |
| Chipset | Kirin 990 | Apple A16 Bionic |
| Graphics processor | Mali-G76 MP16 | Apple GPU 4-core Graphics |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | No |
| Battery | 7250mAh Li-Po | 28.93Wh Li-Po |
| Battery features | - | 45W Fast Charging |
| Platform features | - | Stereo Speakers Aluminum Body |
| Display | ||
| Display size | 10.8 inches 2560 x 1600 pixels | 11 Inches 1640 x 2360 Pixels |
| Display type | IPS screen 16M colors | Liquid Retina IPS Screen 16M Colors |
| Pixel density | 280 ppi | 264 ppi |
| Display features | - | 500 Nits Brightness Stylus Support / Apple Pencil Support |
| Camera | ||
| Camera resolution | 13MP | 12MP F1.8 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | PDAF Panorama / HDR |
| Video recording | 4K 30fps | 4K 60/30/25/24fps 1080p 60/30/25fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP | 12MP F2.4 |
| Front camera features | HDR | HDR 122-degree Ultrawide |
| Front camera video recording | Full HD 30fps | 1080p 60/30/25fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Gyro Compass Barometer Ambient Light |
| Connectivity | USB 3.1 USB Type C Bluetooth 5.1 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO QZSS USB OTG | USB Type-C 2.0 / DisplayPort Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 |
| Sensors & connectivity features | - | - |

