- › Home
- › Latest comparisons
- › Huawei MatePad T8 LTE 2GB/16GB comparisons
› Huawei MatePad T8 LTE 2GB/16GB versus Huawei MediaPad T3 8.0 2GB/16GB
Huawei MatePad T8 LTE versus Huawei MediaPad T3 8.0
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei MatePad T8 LTE 2GB/16GB | Huawei MediaPad T3 8.0 2GB/16GB |
|---|---|---|
| Price | KSh 13,200 | KSh 14,200 |
| Sales | 0 - For Nov 2025 | 7 - For Nov 2025 |
| Average rating | 5 - 3 votes | 4.4 - 5 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 210 - For Nov 2025 | 255 - For Nov 2025 |
| General | ||
| Available | May 2020 | April 2017 |
| Series | - | - |
| Dimensions | 199.7 x 121.1 x 8.6 mm | 211.1 x 124.7 x 8 mm |
| Weight | 310 g | 350 g |
| Colors | Deepsea Blue | Space Gray Luxurious Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 2G/3G/4G USB OTG | 4G LTE IPS display Snapdragon 425 processor |
| Platform | ||
| Operating system | Android 10; EMUI 10 | Android 7.0 Nougat; EMUI 5.1 |
| Processor | 2.0 GHz Octa-core | 1.4 GHz Quad-core |
| Chipset | Mediatek MT8768 | Qualcomm Snapdragon 425 |
| Graphics processor | PowerVR GE8320 | Adreno 308 |
| RAM | 2GB | 2GB |
| Storage | 16GB | 16GB |
| Card slot | Yes | No |
| Battery | 5100mAh Li-Po | 4800mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 8.0 inches 800 x 1280 pixels | 8.0 inches 800 x 1280 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 189 ppi | 189 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 5MP |
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus | Face detection Geo tagging Autofocus Panorama Touch to focus |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | Yes | - |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | Accelerometer |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS USB OTG | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS BDS |
| Sensors & connectivity features | - | - |

