- › Home
 - › Latest comparisons
 - › Huawei MediaPad T3 8.0 3GB/32GB comparisons
 › Huawei MediaPad T3 8.0 3GB/32GB versus Blackview Tab 70 Wi-Fi, 10.1-inch 4GB/64GB
Huawei MediaPad T3 8.0 versus Blackview Tab 70 Wi-Fi
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei MediaPad T3 8.0 3GB/32GB | Blackview Tab 70 Wi-Fi, 10.1-inch 4GB/64GB | 
|---|---|---|
| Price | KSh 17,300 | KSh 14,500 | 
| Sales | 0 - For Nov 2025 | 11 - For Nov 2025 | 
| Average rating | 2.4 - 5 votes | 5 - 2 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 359 - For Nov 2025 | 68 - For Nov 2025 | 
| General | ||
| Available | April 2017  |  September 2023  | 
| Series | - |  - | 
| Dimensions | 211.1 x 124.7 x 8 mm |  246.5 x 163 x 9.9 mm | 
| Weight | 350 g |  520.5 g | 
| Colors | Space Gray Luxurious Gold  |  Space Grey Twilight Blue  | 
| Network | 2G, 3G, 4G | No | 
| Network features | - | - | 
| Key features | 4G LTE IPS display Snapdragon 425 processor  |  Dual-band Wi-Fi 6 connectivity 10.1 inch HD+ IPS display Dual stereo speakers External storage support up to 1TB Android 13 OS 3 reading modes for eye comfort  | 
| Platform | ||
| Operating system | Android 7.0 Nougat; EMUI 5.1 |  Android 13 DokeOS_P 3.0  | 
| Processor | 1.4 GHz Quad-core  |  2.0 GHz Quad-core  | 
| Chipset | Qualcomm Snapdragon 425 |  Rockchip RK3562 | 
| Graphics processor | Adreno 308 |  Mali-G52 EE | 
| RAM | 3GB |  4GB LPDDR3 | 
| Storage | 32GB |  64GB | 
| Card slot | No |  MicroSD Up to 1TB  | 
| Battery | 4800mAh Li-Ion  |  6580mAh Li-Po  | 
| Battery features | - |  10W Charging Up to 5h Video Playback  | 
| Platform features | - |  Dual Stereo Speakers | 
| Display | ||
| Display size | 8.0 inches 800 x 1280 pixels  |  10.1 Inches 800 x 1280 Pixels  | 
| Display type | IPS screen 16M colors  |  IPS Screen 16M Colors  | 
| Pixel density | 189 ppi |  149 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 5MP |  5MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus  |  LED Flash | 
| Video recording | Full HD 30fps |  Yes | 
| Front camera | ||
| Front camera resolution | 2MP |  2MP | 
| Front camera features | - |  - | 
| Front camera video recording | - |  Yes | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer |  Accelerometer Proximity  | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS BDS  |  USB Type-C 2.0 / OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6  | 
| Sensors & connectivity features | - |  - | 

