- › Home
 - › Latest comparisons
 - › Huawei MediaPad T3 8.0 3GB/32GB comparisons
 › Huawei MediaPad T3 8.0 3GB/32GB versus Samsung Galaxy Tab A7 Lite, LTE, 3GB/32GB
Huawei MediaPad T3 8.0 versus Samsung Galaxy Tab A7 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei MediaPad T3 8.0 3GB/32GB | Samsung Galaxy Tab A7 Lite, LTE, 3GB/32GB | 
|---|---|---|
| Price | KSh 17,300 | KSh 14,100 | 
| Sales | 0 - For Nov 2025 | 36 - For Nov 2025 | 
| Average rating | 2.4 - 5 votes | 4.6 - 5 votes | 
| Likes | 0 - For Nov 2025 | 5 - For Nov 2025 | 
| Views | 359 - For Nov 2025 | 996 - For Nov 2025 | 
| General | ||
| Available | April 2017  |  May 2021  | 
| Series | - |  - | 
| Dimensions | 211.1 x 124.7 x 8 mm |  212.5 x 124.7 x 8 mm | 
| Weight | 350 g |  371 g | 
| Colors | Space Gray Luxurious Gold  |  Gray Silver  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28, B66; 4G TDD LTE: B38, B40 | 
| Key features | 4G LTE IPS display Snapdragon 425 processor  |  Dual stereo speakers Dolby Atmos surround 15W fast charging 4G / 3G / 2G Knox security Kids mode parental control  | 
| Platform | ||
| Operating system | Android 7.0 Nougat; EMUI 5.1 |  Android 11 One UI 3.1  | 
| Processor | 1.4 GHz Quad-core  |  2.3 GHz Octa-Core  | 
| Chipset | Qualcomm Snapdragon 425 |  Mediatek Helio P22T | 
| Graphics processor | Adreno 308 |  PowerVR GE8320 | 
| RAM | 3GB |  3GB | 
| Storage | 32GB |  32GB | 
| Card slot | No |  MicroSD Up to 1TB  | 
| Battery | 4800mAh Li-Ion  |  5100mAh Li-Po  | 
| Battery features | - |  15W Fast Charging | 
| Platform features | - |  Dual Stereo Speakers Dolby Atmos Knox Security Kids Mode Parental Control  | 
| Display | ||
| Display size | 8.0 inches 800 x 1280 pixels  |  8.7 Inches 800 x 1340 Pixels  | 
| Display type | IPS screen 16M colors  |  PLS TFT Screen 16M Colors  | 
| Pixel density | 189 ppi |  179 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 5MP |  8MP F2.0 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus  |  Face detection Geo tagging Autofocus Panorama Touch to focus  | 
| Video recording | Full HD 30fps |  Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 2MP |  2MP F2.2 | 
| Front camera features | - |  - | 
| Front camera video recording | - |  - | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer |  Accelerometer Geomagnetic Ambient Light  | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS BDS  |  USB Type C 2.0 Bluetooth 5.0 Dual band Wi-Fi Wi-Fi Direct Wi-Fi Hotspot GPS BDS GLONASS GALILEO  | 
| Sensors & connectivity features | - |  - | 

