- › Home
- › Latest comparisons
- › Huawei Nova 2 Plus comparisons
› Huawei Nova 2 Plus versus Samsung Galaxy S20 Plus Pre-owned
Huawei Nova 2 Plus versus Samsung Galaxy S20 Plus Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 2 Plus | Samsung Galaxy S20 Plus Pre-owned |
|---|---|---|
| Price | KSh 31,500 | KSh 33,000 |
| Sales | 0 - For Feb 2026 | 12 - For Feb 2026 |
| Average rating | 3.9 - 7 votes | 3.7 - 41 votes |
| Likes | 3 - For Feb 2026 | 6 - For Feb 2026 |
| Views | 527 - For Feb 2026 | 1,878 - For Feb 2026 |
| General | ||
| Available | May 2017 | Upcoming |
| Dimensions | 153.9 x 74.9 x 6.9 mm | 162 x 74 x 7.8 mm |
| Weight | 169 g | 188 g |
| Colors | Gold Black | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 20MP selfie Dual main camera PDAF USB Type C Fast charging Fingerprint sensor | 5G IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera 2x optical zoom Fingerprint ID Dolby Atmos/AKG audio Fast wireless charging |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 10.0; One UI 2 |
| GPU | Mali-T830 MP2 | - |
| Processor | 2.36 GHz Octa-core | - |
| Chipset | HiSilicon Kirin 659 | Exynos 990 |
| Graphics processor | Mali-T830 MP2 | - |
| RAM | 4GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 256GB | Up to 512GB |
| Battery | 3340mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.7 inches 1440 x 3200 pixels |
| Display type | LTPS IPS screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 401 ppi | 524 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP Dual | 12MP + 64MP + 12MP + 3D quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 1080p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 20MP | 10MP |
| Front camera features | - | PDAF Dual video call Auto HDR |
| Video recording | - | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 WiFi hotspot WiFi direct GPS GLONASS BDS | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

