- › Home
- › Latest comparisons
- › Huawei Nova 2 Plus comparisons
› Huawei Nova 2 Plus versus Xiaomi Pocophone F1 128GB
Huawei Nova 2 Plus versus Xiaomi Pocophone F1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 2 Plus | Xiaomi Pocophone F1 128GB |
|---|---|---|
| Price | KSh 31,500 | KSh 35,500 |
| Sales | 0 - For Aug 2026 | 12 - For Aug 2026 |
| Average rating | 3.9 - 7 votes | 4.1 - 10 votes |
| Likes | 1 - For Aug 2026 | 1 - For Aug 2026 |
| Views | 563 - For Aug 2026 | 906 - For Aug 2026 |
| General | ||
| Available | May 2017 | August 2018 |
| Dimensions | 153.9 x 74.9 x 6.9 mm | 155.5 x 75.3 x 8.8 mm |
| Weight | 169 g | 180 g |
| Colors | Gold Black | Black Blue Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 20MP selfie Dual main camera PDAF USB Type C Fast charging Fingerprint sensor | Fingerprint sensor Gorilla Glass Infrared face recognition 20MP sefie Dual main camera 4K video recording Fast charging |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 8.1 Oreo |
| GPU | Mali-T830 MP2 | Adreno 630 |
| Processor | 2.36 GHz Octa-core | 2.8 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | Qualcomm Snapdragon 845 |
| Graphics processor | Mali-T830 MP2 | Adreno 630 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3340mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.18 inches 1080 x 2246 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 401 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP Dual | 12MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 20MP |
| Front camera features | - | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Infrared face recognition Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 WiFi hotspot WiFi direct GPS GLONASS BDS | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

