- › Home
- › Latest comparisons
- › Huawei Nova 2 comparisons
› Huawei Nova 2 versus Xiaomi Redmi Note 7 64GB
Huawei Nova 2 versus Xiaomi Redmi Note 7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 2 | Xiaomi Redmi Note 7 64GB |
|---|---|---|
| Price | KSh 40,600 | KSh 19,800 |
| Sales | 0 - For Dec 2025 | 11 - For Dec 2025 |
| Average rating | 3 - 7 votes | 3 - 4 votes |
| Likes | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 367 - For Dec 2025 | 489 - For Dec 2025 |
| General | ||
| Available | May 2017 | February 2019 |
| Dimensions | 142.2 x 68.9 x 6.9 mm | 159.2 x 75.2 x 8.1 mm |
| Weight | 143 g | 185 g |
| Colors | Green Gold Black | Ruby Red Onyx Black Sapphire Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera PDAF USB Type C Fast charging Fingerprint sensor | 12MP dual main camera Fast charging 4G Gorilla Glass 5 USB Type C Fingerprint ID |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 9.0 Pie |
| GPU | Mali-T830 MP2 | Adreno 512 |
| Processor | 2.36 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | Qualcomm Snapdragon 660 |
| Graphics processor | Mali-T830 MP2 | Adreno 512 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 2950mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 1080 x 1920 pixels | 6.3 inches 1080 x 2340 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 441 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP Dual | 12MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 13MP |
| Front camera features | - | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 WiFi Direct WiFi hotspot GPS GLONASS BDS | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS |
| Connectivity features | - | - |

