- › Home
- › Latest comparisons
- › Huawei Nova 7i 8GB/128GB comparisons
› Huawei Nova 7i 8GB/128GB versus Nothing Phone 3a Lite, 8GB/128GB
Huawei Nova 7i versus Nothing Phone 3a Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 7i 8GB/128GB | Nothing Phone 3a Lite, 8GB/128GB |
|---|---|---|
| Price | KSh 28,900 | KSh 35,000 |
| Sales | 0 - For Feb 2026 | 5 - For Feb 2026 |
| Average rating | 3.9 - 62 votes | 0 - |
| Likes | 7 - For Feb 2026 | 0 - For Feb 2026 |
| Views | 1,347 - For Feb 2026 | 108 - For Feb 2026 |
| General | ||
| Available | January 2020 | October 2025 |
| Dimensions | 159.2 x 76.3 x 8.7 mm | 164 x 78 x 8.3 mm |
| Weight | 183 g | 199 g |
| Colors | Light Pink/Blue Black Emerald Green | White Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 |
| Key features | 48MP quad main camera 4K video recording USB Type C Fast charging | 120Hz AMOLED display with up to 1 billion colors 3000 nits peak display brightness 50MP OIS triple main camera IP54 dust and water resistant Up to 3 major Android upgrades Up to 6 years security patches |
| Platform | ||
| Operating system | Android 10; EMUI 10 | Android 15 Nothing OS 3.5 |
| GPU | Mali-G52 MP6 | Mali-G615 MC2 |
| Processor | 2.27 GHz Octa-core | 2.5 GHz Octa-core 4nm |
| Chipset | HiSilicon Kirin 810 | MediaTek Dimensity 7300 Pro |
| Graphics processor | Mali-G52 MP6 | Mali-G615 MC2 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | MicroSD Up to 1 TB |
| Battery | 4200mAh Li-Po | 5000mAh |
| Battery features | - | 33W Fast Charging Up to 50% in 20 Min 5W Reverse Wired Charging |
| Platform features | - | IP54 Dust and Splash Resistant Up to 3 Major Android Upgrades Up to 6 Years Security Updates Panda Glass Back |
| Display | ||
| Display size | 6.4 inches 1080 x 2310 pixels | 6.77 Inches 1080 x 2392 Pixels |
| Display type | LTPS IPS screen 16M colors | AMOLED Screen 1B Colors |
| Pixel density | 398 ppi | 388 ppi |
| Display features | - | 120Hz Refresh Rate Panda Glass HDR10+ 3000 Nits Peak Brightness 100% DCI-P3 Up to 480Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 50MP F1.9 + 8MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 50MP Wide / Dual Pixel PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro HDR / Night / Portrait / Panorama LED Flash |
| Video recording | 2160p 30fps | 4K 30fps 1080p 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP | 16MP F2.5 |
| Front camera features | HDR | HDR |
| Video recording | 1080 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG | USB Type-C 2.0 / OTG Bluetooth 5.3 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

