- › Home
- › Latest comparisons
- › Huawei Nova Plus comparisons
- › Huawei Nova Plus versus Infinix Note 4 Pro 
Huawei Nova Plus versus Infinix Note 4 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova Plus | Infinix Note 4 Pro | 
|---|---|---|
| Price | KSh 26,400 | KSh 13,200 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 4 - 3 votes | 4 - 25 votes | 
| Likes | 0 - For Oct 2025 | 8 - For Oct 2025 | 
| Views | 471 - For Oct 2025 | 1,273 - For Oct 2025 | 
| General | ||
| Available | September 2016 | July 2017 | 
| Dimensions | 151.8 x 75.7 x 7.3 mm | 159.6 x 78.8 x 8.3 mm | 
| Weight | 160 g | 200 g | 
| Colors | Gold Gray | Black Gold Blue Gray | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint sensor PDAF OIS 4K video recording DTS audio NFC USB Type C Fast charging | Fast charging Fingerprint sensor 3G 4G Dual SIM | 
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 7.0 Nougat | 
| GPU | Adreno 506 | Mali-T720 MP3 | 
| Processor | 2.0 GHz Octa-core | 1.3 GHz Octa-core | 
| Chipset | Qualcomm Snapdragon 625 | MediaTek MT6753 | 
| Graphics processor | Adreno 506 | Mali-T720 MP3 | 
| RAM | 3GB | 3 GB | 
| Storage | 32GB | 32 GB | 
| Card slot | Up to 256GB | Up to 128 GB | 
| Battery | 3340mAh Li-Po | 4500 mAh | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.7 inches 1080 x 1920 pixels | 
| Display type | IPS screen 16M colors | Color IPS screen 16M colors | 
| Pixel density | 401 ppi | 386 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 16MP | 13 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | 
| Video recording | 2160p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8MP | 8 MP | 
| Front camera features | - | - | 
| Video recording | - | - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass | 
| Connectivity | USB Type-C 1.0 Bluetooth 4.1 NFC WiFi Direct WiFi hotspot GPS GLONASS | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 USB OTG | 
| Connectivity features | - | - | 

