- › Home
- › Latest comparisons
- › Huawei P Smart Z comparisons
› Huawei P Smart Z versus Oppo Reno Z 6GB/128GB
Huawei P Smart Z versus Oppo Reno Z
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P Smart Z | Oppo Reno Z 6GB/128GB |
|---|---|---|
| Price | KSh 28,900 | KSh 28,400 |
| Sales | 0 - For Oct 2025 | 17 - For Oct 2025 |
| Average rating | 2.8 - 4 votes | 3.6 - 15 votes |
| Likes | 2 - For Oct 2025 | 8 - For Oct 2025 |
| Views | 373 - For Oct 2025 | 1,256 - For Oct 2025 |
| General | ||
| Available | May 2019 | May 2019 |
| Dimensions | 163.5 x 77.3 x 8.8 mm | 157.3 x 74.9 x 9.1 mm |
| Weight | 196.8 g | 186 g |
| Colors | Sapphire Blue Emerald Green Midnight Black | Coral Orange Star Purple Extreme Night Black Bead White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16MP selfie Fingerprint ID 16MP Dual main camera USB Type C | Dolby Atmos sound AMOLED display 48MP Dual camera 32MP selfie 4K video recording Fast Charging |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9 | Android 9.0 Pie; ColorOS 6 |
| GPU | Mali-G51 MP4 | PowerVR GM9446 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | HiSilicon Kirin 710F | Mediatek MT6779 (Helio P90) |
| Graphics processor | Mali-G51 MP4 | PowerVR GM9446 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 1TB | No |
| Battery | 4000mAh Li-Po | 4035mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.59 inches 1080 x 2340 pixels | 6.4 inches 1080 x 2340 pixels |
| Display type | LTPS IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 391 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 2MP Dual | 48MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP; Pop-up | 32MP |
| Front camera features | - | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Gyro Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 NFC (Optional) | USB Type C 1.0 USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

