- › Home
 - › Latest comparisons
 - › Huawei P10 32 GB comparisons
 › Huawei P10 32 GB versus iPhone 11 128GB
Huawei P10 versus Apple iPhone 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P10 32 GB | iPhone 11 128GB | 
|---|---|---|
| Price | KSh 40,100 | KSh 37,000 | 
| Sales | 0 - For Nov 2025 | 79 - For Nov 2025 | 
| Average rating | 4.5 - 4 votes | 4.2 - 39 votes | 
| Likes | 2 - For Nov 2025 | 10 - For Nov 2025 | 
| Views | 412 - For Nov 2025 | 2,772 - For Nov 2025 | 
| General | ||
| Available | February 2017  |  September 2019  | 
| Dimensions | 145.3 x 69.3 x 7 mm |  150.9 x 75.7 x 8.3 mm | 
| Weight | 145 g |  194 g | 
| Colors | Gray Gold  |  Black White Purple Red Green Yellow  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint sensor Dual main camera Fast charging 4K video recording Gorilla Glass 5 PDAF OIS Laser AF Leica optics USB Type-C  |  Dolby Atmos sound 12MP dual main camera 12MP dual selfie IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC  | 
| Platform | ||
| Operating system | Android 7.0 Nougat |  iOS 13 | 
| GPU | Mali-G71 MP8 |  Apple GPU | 
| Processor | 2.45 GHz Octa-core  |  - | 
| Chipset | HiSilicon Kirin 960 |  Apple A13 Bionic | 
| Graphics processor | Mali-G71 MP8 |  Apple GPU | 
| RAM | 4 GB |  4GB | 
| Storage | 32 GB |  128GB | 
| Card slot | Up to 256 GB |  No | 
| Battery | 3200 mAh Li-Ion  |  3110mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.1 inches 1080 x 1920 pixels  |  6.1 inches 828 x 1792 pixels  | 
| Display type | IPS-NEO screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 432 ppi |  326 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 20 MP Dual |  12MP + 12MP Dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Laser AF Dual LED flash OIS Leica optics  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash  | 
| Video recording | 2160p 30fps |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | 8 MP |  12MP Dual | 
| Front camera features | - |  HDR | 
| Video recording | - |  2160p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass  |  Face ID Accelerometer Gyro Proximity Compass Barometer  | 
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS GALILEO  |  USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS  | 
| Connectivity features | - |  - | 

