- › Home
 - › Latest comparisons
 - › Huawei P10 64 GB comparisons
 › Huawei P10 64 GB versus Xiaomi Redmi Note 7 64GB
Huawei P10 versus Xiaomi Redmi Note 7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P10 64 GB | Xiaomi Redmi Note 7 64GB | 
|---|---|---|
| Price | KSh 45,100 | KSh 19,800 | 
| Sales | 0 - For Nov 2025 | 10 - For Nov 2025 | 
| Average rating | 4 - 4 votes | 3 - 4 votes | 
| Likes | 1 - For Nov 2025 | 5 - For Nov 2025 | 
| Views | 594 - For Nov 2025 | 434 - For Nov 2025 | 
| General | ||
| Available | February 2017  |  February 2019  | 
| Dimensions | 145.3 x 69.3 x 7 mm |  159.2 x 75.2 x 8.1 mm | 
| Weight | 145 g |  185 g | 
| Colors | Gray Gold  |  Ruby Red Onyx Black Sapphire Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint sensor Dual main camera Fast charging 4K video recording Gorilla Glass 5 PDAF OIS Laser AF Leica optics USB Type-C  |  12MP dual main camera Fast charging 4G Gorilla Glass 5 USB Type C Fingerprint ID  | 
| Platform | ||
| Operating system | Android 7.0 Nougat |  Android 9.0 Pie | 
| GPU | Mali-G71 MP8 |  Adreno 512 | 
| Processor | 2.45 GHz Octa-core  |  2.2 GHz Octa-core  | 
| Chipset | HiSilicon Kirin 960 |  Qualcomm Snapdragon 660 | 
| Graphics processor | Mali-G71 MP8 |  Adreno 512 | 
| RAM | 4 GB |  4GB | 
| Storage | 64 GB |  64GB | 
| Card slot | Up to 256 GB |  Up to 256GB | 
| Battery | 3200 mAh Li-Ion  |  4000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.1 inches 1080 x 1920 pixels  |  6.3 inches 1080 x 2340 pixels  | 
| Display type | IPS-NEO screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 432 ppi |  409 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 20 MP Dual |  12MP + 2MP Dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Laser AF Dual LED flash OIS Leica optics  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash  | 
| Video recording | 2160p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8 MP |  13MP | 
| Front camera features | - |  HDR | 
| Video recording | - |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS GALILEO  |  USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS  | 
| Connectivity features | - |  - | 

