- › Home
- › Latest comparisons
- › Huawei P10 Lite 3 GB RAM comparisons
- › Huawei P10 Lite 3 GB RAM versus Nokia 6 2018 
Huawei P10 Lite RAM versus Nokia 6 2018
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P10 Lite 3 GB RAM | Nokia 6 2018 | 
|---|---|---|
| Price | KSh 20,800 | KSh 14,200 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 4 - 3 votes | 4.2 - 19 votes | 
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 | 
| Views | 498 - For Oct 2025 | 594 - For Oct 2025 | 
| General | ||
| Available | February 2017 | January 2018 | 
| Dimensions | 146.5 x 72 x 7.2 mm | 148.8 x 75.8 x 8.2 mm | 
| Weight | 146 g | 172 g | 
| Colors | Gray Gold | Black Silver | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fast charging Fingerprint sensor PDAF 4G | Fingerprint sensor USB Type C Bluetooth 5.0 Fast charging Dolby Atmos Gorilla Glass 3 NFC | 
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 7.1.1 Nougat | 
| GPU | Mali-T830 MP2 | Adreno 508 | 
| Processor | 2.1 GHz Octa-core | 2.2 GHz Octa-core | 
| Chipset | HiSilicon Kirin 658 | Qualcomm Snapdragon 630 | 
| Graphics processor | Mali-T830 MP2 | Adreno 508 | 
| RAM | 3 GB | 4GB | 
| Storage | 32 GB | 32GB | 
| Card slot | Up to 256 GB | Up to 256GB | 
| Battery | 3000 mAh Li-Po | 3000mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels | 
| Display type | LTPS IPS screen 16M colors | Color IPS screen 16M colors | 
| Pixel density | 424 ppi | 401 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 12 MP | 16MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8 MP | 8MP | 
| Front camera features | Autofocus | Autofocus | 
| Video recording | 1080p | 1080p | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 WiFi direct WiFi hotspot GPS GLONASS | USB Type C Bluetooth 5.0 GLONASS NFC WiFi hotspot GPS | 
| Connectivity features | - | - | 

