- › Home
- › Latest comparisons
- › Huawei P10 Plus 64GB comparisons
› Huawei P10 Plus 64GB versus Xiaomi Redmi Note 14 Pro 4G, 12GB/512GB
Huawei P10 Plus versus Xiaomi Redmi Note 14 Pro 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P10 Plus 64GB | Xiaomi Redmi Note 14 Pro 4G, 12GB/512GB |
|---|---|---|
| Price | KSh 48,700 | KSh 40,500 |
| Sales | 0 - For Oct 2025 | 11 - For Oct 2025 |
| Average rating | 3.9 - 19 votes | 0 - |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,019 - For Oct 2025 | 231 - For Oct 2025 |
| General | ||
| Available | February 2017 | September 2025 |
| Dimensions | 153.5 x 74.2 x 7 mm | 162.2 x 74.9 x 8.2 mm |
| Weight | 165 g | 180 g |
| Colors | Black Gold | Aurora Purple Midnight Black Ocean Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| Key features | Fast charging Fingerprint sensor Gorilla Glass 5 Dual main camera Leica optics 4K video recording OIS NFC USB Type C | 120Hz display refresh rate 200MP triple main camera with OIS 32MP selfie camera IP64 dust and splash resistance 45W fast charging Gorilla Glass Victus 2 display protection |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 14 HyperOS |
| GPU | Mali-G71 MP8 | Mali-G57 MC2 |
| Processor | 2.4 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | HiSilicon Kirin 960 | MediaTek Helio G100 Ultra |
| Graphics processor | Mali-G71 MP8 | Mali-G57 MC2 |
| RAM | 4GB | 12GB LPDDR4X |
| Storage | 64GB | 512GB UFS 2.2 |
| Card slot | Up to 256GB | MicroSD Up to 1TB |
| Battery | 3750mAh Li-Ion | 5500mAh |
| Battery features | - | 45W Fast Charging Up to 14h Video Playback Up to 64h Music Playback |
| Platform features | - | Aluminum Frame IP64 Dust and Splash Resistant Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 6.67 Inches 1080 x 2400 Pixels |
| Display type | IPS NEO screen 16M colors | AMOLED Screen 1B Colors |
| Pixel density | 540 ppi | 395 ppi |
| Display features | - | 120Hz Refresh Rate 1800 Nits Peak Brightness Gorilla Glass Victus 2 Curved Display |
| Camera | ||
| Camera resolution | 20MP Dual | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS PDAF Laser AF Leica optics 2x lossless zoom | 200MP Wide / PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Night / AI Portrait / HDR / Panorama Dual LED Flash |
| Video recording | 2160p 30fps | Full HD 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP | 32MP F2.2 |
| Front camera features | - | HDR Face Unlock |
| Video recording | - | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared port Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.3 Infrared NFC |
| Connectivity features | - | - |

