- › Home
- › Latest comparisons
- › Huawei P20 Lite comparisons
› Huawei P20 Lite versus Google Pixel 4 4GB/64GB
Huawei P20 Lite versus Google Pixel 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P20 Lite | Google Pixel 4 4GB/64GB |
|---|---|---|
| Price | KSh 16,700 | KSh 26,000 |
| Sales | 0 - For Apr 2026 | 16 - For Apr 2026 |
| Average rating | 3.3 - 37 votes | 4.2 - 5 votes |
| Likes | 13 - For Apr 2026 | 2 - For Apr 2026 |
| Views | 1,986 - For Apr 2026 | 854 - For Apr 2026 |
| General | ||
| Available | March 2018 | October 2019 |
| Dimensions | 148.6 x 71.2 x 7.4 mm | 147.1 x 68.8 x 8.2 mm |
| Weight | 145 g | 162 g |
| Colors | Black Blue | Oh So Orange Clearly White Just Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 16MP selfie NFC USB Type-C Fast charging Fingerprint ID | IP68 certified (dustproof and waterproof) Always-on display 4K video recording Face ID Fast charging Wireless charging Gorilla Glass 5 NFC USB Type C |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 10 |
| GPU | Mali-T830 MP2 | Adreno 640 |
| Processor | 2.36 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | Qualcomm Snapdragon 855 |
| Graphics processor | Mali-T830 MP2 | Adreno 640 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | No |
| Battery | 3000 mAh Li-Po | 2800mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.84 inches 1080 x 2280 pixels | 5.7 inches 1080 x 2280 pixels |
| Display type | LTPS IPS screen 16M colors | P-OLED screen 16M colors |
| Pixel density | 432 ppi | 444 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 2MP Dual | 12.2MP + 16MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS 2x optical zoom |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 8MP + TOF 3D Dual |
| Front camera features | - | Auto-HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Face ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C Bluetooth 4.2 NFC WiFi direct WiFi hotspot GPS GLONASS | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS GALILEO |
| Connectivity features | - | - |

