- › Home
- › Latest comparisons
- › Huawei P20 Lite comparisons
› Huawei P20 Lite versus Huawei P20
Huawei P20 Lite versus Huawei P20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P20 Lite | Huawei P20 |
|---|---|---|
| Price | KSh 16,700 | KSh 43,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 37 votes | 3.6 - 19 votes |
| Likes | 13 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 2,476 - For Oct 2025 | 1,421 - For Oct 2025 |
| General | ||
| Available | March 2018 | March 2018 |
| Dimensions | 148.6 x 71.2 x 7.4 mm | 149.1 x 70.8 x 7.7 mm |
| Weight | 145 g | 165 g |
| Colors | Black Blue | Black Blue Pink Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 16MP selfie NFC USB Type-C Fast charging Fingerprint ID | 24MP selfie + autofocus Dual main camera Leica optics 24-bit audio 4K video recording 960fps slow-mo video NFC USB Type-C Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 8.1 Oreo |
| GPU | Mali-T830 MP2 | Mali-G72 MP12 |
| Processor | 2.36 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | Hisilicon Kirin 970 |
| Graphics processor | Mali-T830 MP2 | Mali-G72 MP12 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3000 mAh Li-Po | 3400mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.84 inches 1080 x 2280 pixels | 5.8 inches 1080 x 2244 pixels |
| Display type | LTPS IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 432 ppi | 428 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 2MP Dual | 12MP + 20MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash Leica optics OIS 2x lossless zoom Laser AF |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 24MP |
| Front camera features | - | Autofocus |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C Bluetooth 4.2 NFC WiFi direct WiFi hotspot GPS GLONASS | USB 3.1 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

