- › Home
 - › Latest comparisons
 - › Huawei P30 128GB 6GB comparisons
 › Huawei P30 128GB 6GB versus OnePlus 7 Pro 128GB
Huawei P30 versus OnePlus 7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P30 128GB 6GB | OnePlus 7 Pro 128GB | 
|---|---|---|
| Price | KSh 40,600 | KSh 68,000 | 
| Sales | 11 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.2 - 5 votes | 4.3 - 27 votes | 
| Likes | 3 - For Nov 2025 | 11 - For Nov 2025 | 
| Views | 962 - For Nov 2025 | 1,559 - For Nov 2025 | 
| General | ||
| Available | March 2019  |  May 2019  | 
| Dimensions | 149.1 x 71.4 x 7.6 mm |  162.6 x 75.9 x 8.8 mm | 
| Weight | 165 g |  206 g | 
| Colors | Pearl White Amber Sunrise Aurora Breathing Crystal Black  |  Nebula Blue Mirror Grey Almond  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 32MP selfie Triple main camera Leica optics IP53 (dust and splash protection) 4K video recording Fast charging HDR10 Dolby Atmos audio  |  HDR10+ Dolby Atmos sound 48MP Triple main camera 16MP selfie Fast charging Gorilla Glass 4K video recording  | 
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9.1 |  Android 9.0 Pie; OxygenOS 9 | 
| GPU | Mali-G76 MP10 |  Adreno 640 | 
| Processor | 2.6 GHz Octa-core  |  2.84 GHz Octa-core  | 
| Chipset | Hisilicon Kirin 980 |  Qualcomm Snapdragon 855 | 
| Graphics processor | Mali-G76 MP10 |  Adreno 640 | 
| RAM | 6GB |  6GB | 
| Storage | 128GB |  128GB | 
| Card slot | Up to 256GB |  No | 
| Battery | 3650mAh Li-Po  |  4000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.1 inches 1080 x 2340 pixels  |  6.67 inches 1440 x 3120 pixels  | 
| Display type | OLED screen 16M colors  |  Fluid AMOLED screen 16M colors  | 
| Pixel density | 422 ppi |  516 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 40MP + 16MP + 8MP Triple |  48MP + 16MP + 8MP Triple | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash Leica optics OIS 3x optical zoom Laser AF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF Laser AF OIS EIS  | 
| Video recording | 2160p 30fps |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | 32MP |  16MP; Motorized pop-up | 
| Front camera features | HDR |  EIS Auto HDR  | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Color Spectrum Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB 3.1 USB Type-C 1.0 Bluetooth 5.0 NFC Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS  |  USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG  | 
| Connectivity features | - |  - | 

