- › Home
- › Latest comparisons
- › Huawei P40 Pro+ (P40 Pro Plus) 8GB/256GB comparisons
› Huawei P40 Pro+ (P40 Pro Plus) 8GB/256GB versus Samsung Galaxy S20 FE 5G, 8GB/256GB
Huawei P40 Pro+ (P40 Pro Plus) versus Samsung Galaxy S20 FE 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P40 Pro+ (P40 Pro Plus) 8GB/256GB | Samsung Galaxy S20 FE 5G, 8GB/256GB |
|---|---|---|
| Price | KSh 137,900 | KSh 59,300 |
| Sales | 0 - For Jul 2026 | 6 - For Jul 2026 |
| Average rating | 4.2 - 23 votes | 2.9 - 9 votes |
| Likes | 0 - For Jul 2026 | 1 - For Jul 2026 |
| Views | 841 - For Jul 2026 | 1,042 - For Jul 2026 |
| General | ||
| Available | March 2020 | September 2020 |
| Dimensions | 158.2 x 72.6 x 9 mm | 159.8 x 74.5 x 8.4 mm |
| Weight | 226 g | 190 g |
| Colors | White Ceramic Black Ceramic | Cloud White Cloud Navy Cloud Lavender Cloud Mint Cloud Red Cloud Orange |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 28, 40, 41, 78 |
| Key features | IP68 (dust & water resistant) OLED display 50MP penta main camera 4K video recording Leica optics USB Type C Fast wireless charging | Dual stereo speakers with Hi-res playback 12MP triple main camera with OIS and Optical zoom IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass 3 display protection Android 13 support |
| Platform | ||
| Operating system | Android 10; EMUI 10.1 | Android 10 One UI 5.1 Upgradable To Android 13 |
| GPU | Mali-G76 MP16 | Adreno 650 |
| Processor | 2.86 GHz Octa-core | 2.84 GHz Octa-core 7nm |
| Chipset | HiSilicon Kirin 990 | Qualcomm Snapdragon 865 5G |
| Graphics processor | Mali-G76 MP16 | Adreno 650 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB UFS 3.1 |
| Card slot | Up to 256GB | MicroSD Up to 1TB |
| Battery | 4200mAh Li-Po | 4500mAh Li-Ion |
| Battery features | - | 25W Fast Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging Up to 50% in 30 Min |
| Platform features | - | Plastic Back Aluminum Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX |
| Display | ||
| Display size | 6.58 inches 1200 x 2640 pixels | 6.5 Inches 1080 x 2400 Pixels |
| Display type | OLED screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 441 ppi | 407 ppi |
| Display features | - | 120Hz Refresh Rate Gorilla Glass 3 HDR10+ |
| Camera | ||
| Camera resolution | 50MP + 8MP + 8MP + 40MP + 3D penta | 12MP F1.8 + 8MP F2.4 + 12MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 10x optical zoom Leica optics | 12MP Wide / Dual Pixel PDAF / OIS 8MP Telephoto / PDAF / OIS / 3x Optical Zoom 12MP 123-degree Ultrawide Auto-HDR Panorama LED Flash |
| Video recording | 2160p 60fps | 4K 60/30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP F2.2 |
| Front camera features | HDR Face ID | Face Unlock HDR |
| Video recording | 2160p 60fps | 4K 60/30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Face ID Fingerprint ID Accelerometer Proximity Compass Gyro Color spectrum | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type-C 1.0 Bluetooth 5.1 NFC Infrared WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NavIC GALILEO QZSS USB OTG | USB Type-C 3.2 / OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

